| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.08 | Average TEU per month: 0.02 |
| Active Months: 1 | Average TEU per Shipment: 0.20 |
| Shipment Frequency Std. Dev.: 0.29 |
| Company Name | Shipments |
|---|---|
| JINGYUAN | 1 shipments |
| TZ CARGO LIMITED | 1 shipments |
| HS Code | Shipments |
|---|---|
| 081050 Fruit, fresh; n.e.c. in chapter 08 : Fruit, edible; kiwifruit, fresh | 1 shipments |
| 390799 Polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonates, alkyd resins, polyallyl esters and other polyesters, in primary forms : Polyesters; n.e.c. in heading no. 3907, saturated, in primary forms | 1 shipments |
| 620462 Suits, ensembles, jackets, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear); women's or girls' (not knitted or crocheted) : Trousers, bib and brace overalls, breeches and shorts; women's or girls', of cotton (not knitted or crocheted) | 1 shipments |
| Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2025-02-04 | SDNY5011701762SZ | TZ CARGO LIMITED | 1.0 kg | 390799 | POLYESTER JUMPSUIT FOR WOMEN |
| 2024-11-20 | GFSY47724252721 | 3.0 kg | 620462 | WOMENS HOODIE | |
| 2024-10-10 | HANFFH0000415712 | JINGYUAN | 8.0 kg | 081050 | GLASS FRUIT PLATE |
| 1328 WILLIAMS STREET |
|---|