| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
| Active Months: 0 | Average TEU per Shipment: N/A |
| Shipment Frequency Std. Dev.: 0.00 |
| Company Name | Shipments |
|---|---|
| PENTANOVA CS GMBH | 1 shipments |
| VOLZ LUFTFILTER GMBH & CO | 1 shipments |
| HS Code | Shipments |
|---|---|
| 701939 Glass fibres (including glass wool) and articles thereof (e.g. yarn, woven fabrics) : Glass fibres; webs, mattresses, boards and similar non-woven products excluding mats and thin sheets | 1 shipments |
| 843999 Machinery; for making pulp of fibrous cellulosic material, or for making or finishing paper or paperboard : Machinery; parts of machinery for making or finishing paper or paperboard | 1 shipments |
| Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2024-02-18 | QCSKSEE240000593 | PENTANOVA CS GMBH | 4250.0 kg | 843999 | MACHINERY PARTS AS PER INVOICE 8D230375 & 8D . |
| 2021-12-18 | PUSJSTRVERL02089 | VOLZ LUFTFILTER GMBH & CO | 3150.0 kg | 701939 | AIR CLEANER HS CODE: 70193900 |
| AV 15 DE MAYO 2933 FRACC LAS HADA |
|---|