| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
| Active Months: 0 | Average TEU per Shipment: N/A |
| Shipment Frequency Std. Dev.: 0.00 |
| Company Name | Shipments |
|---|---|
| EXPRO GROUP | 1 shipments |
| PENTRANS INC | 1 shipments |
| HS Code | Shipments |
|---|---|
| 391722 Tubes, pipes and hoses and fittings thereof (for example, joints, elbows, flanges), of plastics : Plastics; tubes, pipes and hoses thereof, rigid, of polymers of propylene | 1 shipments |
| 760200 Aluminium; waste and scrap : Aluminium; waste and scrap | 1 shipments |
| Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2024-05-12 | BBHY1307032HT01 | PENTRANS INC | 9582.0 kg | 391722 | STC TUBES , PIPES , AND HOSE FOREIGN RETAINED ONBOARD CARGO MANIFEST THRU FIRST US PORT CARGO TO DISCHARGE IN TANAGER , NORWAY |
| 2022-07-13 | EIMU2557922 | EXPRO GROUP | 22000.0 kg | 760200 | 1X40 FR CONTAINER LCL/FCL STC 1 PIECE WELLSAFE / TOOL CONTAINER REF. S00524916 1X40 FR CONTAINER LCL/FCL STC VARIOUS EQUIPMENT |
| MJAVANNSVEGEN 154 KRISTIANSAND 4628 NO |
|---|