| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 7.58 | Average TEU per month: 9.33 |
| Active Months: 12 | Average TEU per Shipment: 1.23 |
| Shipment Frequency Std. Dev.: 4.34 |
| HS Code | Shipments |
|---|---|
| 482020 Registers, account books, diaries and similar; albums for samples or collections, of paper or paperboard : Paper and paperboard; exercise books | 159 shipments |
| 844090 Book-binding machinery; including book-sewing machines : Book-binding machinery; including book-sewing machines, parts thereof | 130 shipments |
| 490300 Children's picture, drawing or colouring books : Printed matter; children's picture, drawing or colouring books | 70 shipments |
| 490199 Printed books, brochures, leaflets and similar printed matter, whether or not in single sheets : Printed matter; books, brochures, leaflets and similar printed matter n.e.c. in item no. 4901.10 or 4901.91 | 28 shipments |
| 490300.0 Children's picture, drawing or colouring books | 11 shipments |
| 482020.0 Registers, account books, diaries and similar; albums for samples or collections, of paper or paperboard | 10 shipments |
| 482090 Registers, account books, diaries and similar; albums for samples or collections, of paper or paperboard : Paper or paperboard; stationery n.e.c. in heading no. 4820 | 8 shipments |
| 844090.0 Book-binding machinery; including book-sewing machines | 7 shipments |
| 950100 | 5 shipments |
| 490199.0 Printed books, brochures, leaflets and similar printed matter, whether or not in single sheets | 4 shipments |
| 550992 Yarn (other than sewing thread) of synthetic staple fibres, not put up for retail sale : Yarn; (not sewing thread), of synthetic staple fibres, mixed mainly or solely with cotton, n.e.c. in heading no. 5509, not put up for retail sale | 1 shipments |
| 760200 Aluminium; waste and scrap : Aluminium; waste and scrap | 1 shipments |
| Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2025-12-23 | MWNC2512CRAP7743 | TOPPAN LEEFUNG PRINTING LIMITED | 1489.0 kg | 482020.0 | CHILDREN S BOOKS |
| 2025-12-14 | MWNC2511CRAP7309 | DREAM COLOUR HONG KONG PRINTING LTD | 6602.0 kg | 482020.0 | CHILDREN S BOOKS |
| 2025-12-14 | MWNC2511CRAP7343 | HUNG HING OFF SET PRINTING CO LTD | 9799.0 kg | 490300.0 | CHILDREN S PICTURE BOOKS |
| 2025-12-14 | MWNCSXJ00020117 | HAY HOUSE 6TH | 787.0 kg | 490199.0 | PRINTED BOOKS |
| 2025-12-09 | MWNC2511CRAP7168 | RR DONNELLEY ASIA PNTG LTD | 1212.0 kg | 482020.0 | CHILDREN BOOKS |
| 2025-12-09 | MWNC2511CRAP7197 | LEO PAPER PRODUCTS LTD | 10932.0 kg | 844090.0 | CHILDREN BOOK |
| 2025-12-09 | MWNC2511CRAP7250 | TOPPAN LEEFUNG PRINTING LIMITED | 1604.0 kg | 482020.0 | PINTED BOOKS |
| 2025-12-09 | MWNC2511CRAP7271 | HUNG HING OFF SET PRINTING CO LTD | 1236.0 kg | 490300.0 | CHILDREN S PICTURE BOOKS |
| 2025-12-05 | MWNC2511CHIP7490 | HUNG HING OFF SET PRINTING CO LTD | 15809.0 kg | 490300.0 | CHILDREN S PICTURE BOOKS |
| 2025-11-11 | MWNC2510CHIP6986 | LEO PAPER PRODUCTS LTD | 18596.0 kg | 844090.0 | CHILDREN BOOK |
| 2025-11-11 | MWNC2510CRAP6874 | HUNG HING OFF SET PRINTING CO LTD | 2934.0 kg | 490300.0 | CHILDREN S PICTURE BOOKS |
| 2025-11-11 | MWNC2510CRAP6915 | TOPPAN LEEFUNG PRINTING LIMITED | 4889.0 kg | 490199.0 | PRINTED BOOKS |
| 2025-11-11 | MWNC2510CRAP6942 | LEO PAPER PRODUCTS LTD | 1608.0 kg | 844090.0 | CHILDREN BOOK |
| 2025-11-10 | MWNC2509CRAP6761 | HUNG HING OFF SET PRINTING CO LTD | 1866.0 kg | 490300.0 | CHILDREN S PICTURE BOOKS |
| 2025-11-10 | MWNC2510CRAP6792 | RR DONNELLEY ASIA PNTG LTD | 4529.0 kg | 482020.0 | CHILDREN S BOOKS |
| 2025-11-10 | MWNC2510CRAP6840 | GOLDEN HOUSE PRODUCTS CO LTD | 8471.0 kg | 482020.0 | CHILDREN S BOOKS |
| 2025-11-10 | MWNC2510CRAP6853 | HUNG HING OFF SET PRINTING CO LTD | 2615.0 kg | 490300.0 | CHILDREN S PICTURE BOOKS |
| 2025-11-10 | MWNC2510CRAP6891 | TOPPAN LEEFUNG PRINTING LIMITED | 1907.0 kg | 490199.0 | PRINTED BOOKS |
| 2025-10-24 | MWNCSXJ00020031 | HAY HOUSE 6TH | 2148.0 kg | 490199.0 | PRINTED BOOKS |
| 2025-10-24 | MWNC2510CHIP6773 | LEO PAPER PRODUCTS LTD | 30000.0 kg | 844090.0 | CHILDREN BOOK CHILDREN BOOK |
| 2025-10-15 | MWNC2509CRAP6443 | HUNG HING OFF SET PRINTING CO LTD | 6007.0 kg | 490300.0 | CHILDREN S PICTURE BOOKS |
| 2025-10-15 | MWNC2509CRAP6581 | DREAM COLOUR HONG KONG PRINTING LTD | 14541.0 kg | 482020.0 | CHILDREN S BOOKS |
| 2025-10-15 | MWNC2509CRAP6498 | HUNG HING OFF SET PRINTING CO LTD | 3037.0 kg | 490300.0 | CHILDREN S PICTURE BOOKS |
| 2025-10-15 | MWNC2509CRAP6737 | HUNG HING OFF SET PRINTING CO LTD | 7068.0 kg | 490300.0 | CHILDREN S PICTURE BOOKS |
| 2025-10-15 | MWNC2509CRAP6553 | HUNG HING OFF SET PRINTING CO LTD | 1401.0 kg | 490300.0 | CHILDREN S PICTURE BOOKS |
| 2025-10-07 | MWNC2509CRAP6542 | LEO PAPER PRODUCTS LTD | 11437.0 kg | 844090.0 | CHILDREN BOOK |
| 2025-09-03 | MWNC2508CRAP5883 | DREAM COLOUR HONG KONG PRINTING LTD | 2247.0 kg | 482020.0 | CHILDREN S BOOKS |
| 2025-09-03 | MWNC2508CRAP6001 | LEO PAPER PRODUCTS LTD | 3802.0 kg | 844090.0 | CHILDREN BOOK |
| 2025-08-24 | MWNC2507CRAP5873 | HUNG HING OFF SET PRINTING CO LTD | 2458.0 kg | 490300.0 | CHILDREN S PICTURE BOOKS |
| 2025-08-24 | MWNC2508CRAP5846 | DREAM COLOUR HONG KONG PRINTING LTD | 3384.0 kg | 482020.0 | CHILDREN S BOOKS |
| 2025-08-24 | MWNC2508CRAP5882 | GOLDEN PROSPERITY PRINTING & PACKAGING HE YUAN CO LTD | 13901.0 kg | 844090.0 | CHILDREN BOOK |
| 2025-08-24 | MWNC2508CRAP5739 | DREAM COLOUR HONG KONG PRINTING LTD | 7930.0 kg | 482020.0 | CHILDREN S BOOKS |
| 2025-08-18 | MWNC2507CRAP5737 | LEO PAPER PRODUCTS LTD | 8227.0 kg | 844090 | CHILDREN BOOK |
| 2025-08-04 | MWNC2507CRAP5278 | RR DONNELLEY ASIA PNTG LTD | 16804.0 kg | 844090 | CHILDREN S BOOK |
| 2025-08-04 | MWNC2507CRAP5415 | LEO PAPER PRODUCTS LTD | 2849.0 kg | 844090 | CHILDREN BOOK |
| 2025-07-28 | MWNC2506CRAP5252 | HUNG HING OFF SET PRINTING CO LTD | 2016.0 kg | 490300 | CHILDREN S PICTURE BOOKS |
| 2025-07-28 | MWNC2507CRAP5242 | DREAM COLOUR HONG KONG PRINTING LTD | 15282.0 kg | 482020 | CHILDREN S BOOKS |
| 2025-07-22 | MWNC2506CRAP5040 | RR DONNELLEY ASIA PNTG LTD | 9546.0 kg | 482020 | BOOKS |
| 2025-07-22 | MWNC2507CRAP5240 | LEO PAPER PRODUCTS LTD | 2124.0 kg | 844090 | CHILDREN BOOK |
| 2025-07-22 | MWNC2507CHIP5122 | LEO PAPER PRODUCTS LTD | 38015.0 kg | 844090 | CHILDREN BOOK CHILDREN BOOK |
| 2025-07-16 | MWNC2506CHIP4835 | LEO PAPER PRODUCTS LTD | 16796.0 kg | 844090 | CHILDREN BOOK |
| 2025-07-13 | MWNC2506CRAP4441 | RR DONNELLEY ASIA PNTG LTD | 9110.0 kg | 482020 | CHILDREN BOOKS |
| 2025-07-13 | MWNC2506CRAP4688 | HUNG HING OFF SET PRINTING CO LTD | 2007.0 kg | 490300 | CHILDREN S PICTURE BOOKS |
| 2025-07-13 | MWNC2506CRAP4737 | RR DONNELLEY | 17607.0 kg | 482020 | BOOKS |
| 2025-07-12 | MWNC2506NYCP4756 | RR DONNELLEY ASIA PNTG LTD | 4170.0 kg | 490300 | CHILDREN S PICTURE |
| 2025-07-12 | MWNC2506NYCP4590 | RR DONNELLEY ASIA PNTG LTD | 8671.0 kg | 490300 | CHILDREN S PICTURE |
| 2025-07-09 | MWNC2506NYCP4761 | RR DONNELLEY ASIA PNTG LTD | 19422.0 kg | 490300 | CHILDREN S PICTURE |
| 2025-07-03 | MWNC2506CHIP4740 | DREAM COLOUR HONG KONG PRINTING LTD | 18757.0 kg | 482020 | CHILDREN S BOOKS |
| 2025-07-03 | MWNC2506CHIP4775 | RR DONNELLEY ASIA PNTG LTD | 17397.0 kg | 490199 | BOOKS & CHILDREN S BOOK |
| 2025-06-30 | MWNC2506CRAP4610 | LEO PAPER PRODUCTS LTD | 3049.0 kg | 844090 | CHILDREN BOOK |
| 400 HAHN ROAD |
|---|