| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 12.14 | Average TEU per month: 19.72 |
| Active Months: 10 | Average TEU per Shipment: 1.39 |
| Shipment Frequency Std. Dev.: 11.78 |
| Company Name | Shipments |
|---|---|
| MAXORT PHILIPPINES INC | 159 shipments |
| K USA N HUIZHONG MACHINE CO LTD | 4 shipments |
| PARKER HANNIFIN EUROPEAN SARL | 3 shipments |
| ADVANCED PLASTICS | 1 shipments |
| HEPCO SLIDE SYSTEMS LTD | 1 shipments |
| LU CHU SHIN YEE WORKS CO LTD | 1 shipments |
| PARKER HANNIFIN EUROPEAN SARL BELTON PARK LONDONTHORPE | 1 shipments |
| TRIMFIX MOULDINGS | 1 shipments |
| ZHANGJIAGANG DVP HI PRESSURE FITTIN | 1 shipments |
| HS Code | Shipments |
|---|---|
| 730799 Tube or pipe fittings (e.g. couplings, elbows, sleeves), of iron or steel : Iron or steel; tube or pipe fittings, n.e.c. in item no. 7307.9, other than stainless steel | 4 shipments |
| 252230 Quicklime, slaked lime and hydraulic lime; other than calcium oxide and hydroxide of heading no. 2825 : Hydraulic lime; excluding calcium oxide and hydroxide of heading no. 2825 | 2 shipments |
| 481200 Filter blocks, slabs and plates of paper pulp : Paper pulp; filter blocks, slabs and plates of paper pulp | 2 shipments |
| 392220 Sanitary ware; baths, shower-baths, sinks, wash-basins, bidets, lavatory pans, seats and covers, flushing cisterns and sanitary ware, of plastics : Plastics; lavatory seats and covers | 1 shipments |
| 591000 Textiles; transmission or conveyor belts or belting, of textile material, whether or not impregnated, coated, covered or laminated with plastics, or reinforced with metal or other material : Textiles; transmission or conveyor belts or belting, of textile material, whether or not impregnated, coated, covered or laminated with plastics, or reinforced with metal or other material | 1 shipments |
| 681091 Cement, concrete or artificial stone; whether or not reinforced, articles thereof : Cement, concrete or artificial stone; prefabricated structural components for building or civil engineering, whether or not reinforced | 1 shipments |
| 730723 Tube or pipe fittings (e.g. couplings, elbows, sleeves), of iron or steel : Steel, stainless; tube or pipe fittings, butt welding fittings | 1 shipments |
| 750720 Nickel; tubes, pipes and tube or pipe fittings (e.g. couplings, elbows, sleeves) : Nickel; tube and pipe fittings | 1 shipments |
| 841581 Air conditioning machines; comprising a motor driven fan and elements for changing the temperature and humidity, including those machines in which the humidity cannot be separately regulated : Air conditioning machines; containing a motor driven fan, other than window or wall types, incorporating a refrigerating unit and a valve for reversal of the cooling/heat cycle (reversible heat pumps) | 1 shipments |
| 850699 Cells and batteries; primary | 1 shipments |
| Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2025-12-13 | UASI2916916926 | MAXORT PHILIPPINES INC | 6576.0 kg | - | |
| 2025-12-13 | UASI2916917223 | MAXORT PHILIPPINES INC | 757.0 kg | - | |
| 2025-12-13 | UASI2916917069 | MAXORT PHILIPPINES INC | 5022.0 kg | - | |
| 2025-12-13 | UASI2916916893 | MAXORT PHILIPPINES INC | 940.0 kg | - | |
| 2025-12-10 | UASI2916725207 | MAXORT PHILIPPINES INC | 1543.0 kg | - | |
| 2025-12-10 | UASI2916725427 | MAXORT PHILIPPINES INC | 1445.0 kg | - | |
| 2025-12-10 | UASI2916725416 | MAXORT PHILIPPINES INC | 302.0 kg | - | |
| 2025-12-10 | UASI2916725218 | MAXORT PHILIPPINES INC | 5950.0 kg | - | |
| 2025-12-10 | UASI2916759769 | MAXORT PHILIPPINES INC | 667.0 kg | - | |
| 2025-12-10 | UASI2916759802 | MAXORT PHILIPPINES INC | 8555.0 kg | - | |
| 2025-12-10 | UASI2916759813 | MAXORT PHILIPPINES INC | 3563.0 kg | - | |
| 2025-12-10 | UASI2916759791 | MAXORT PHILIPPINES INC | 2107.0 kg | - | |
| 2025-12-10 | UASI2916759989 | MAXORT PHILIPPINES INC | 1063.0 kg | - | |
| 2025-12-10 | UASI2916833689 | MAXORT PHILIPPINES INC | 1127.0 kg | - | |
| 2025-12-10 | UASI2916833997 | MAXORT PHILIPPINES INC | 5827.0 kg | - | |
| 2025-12-10 | UASI2916833678 | MAXORT PHILIPPINES INC | 480.0 kg | - | |
| 2025-12-10 | UASI2916833491 | MAXORT PHILIPPINES INC | 3274.0 kg | - | |
| 2025-11-18 | UASI2916645501 | MAXORT PHILIPPINES INC | 780.0 kg | - | |
| 2025-11-18 | UASI2916645996 | MAXORT PHILIPPINES INC | 5250.0 kg | - | |
| 2025-11-18 | UASI2916645589 | MAXORT PHILIPPINES INC | 1488.0 kg | - | |
| 2025-11-18 | UASI2916645325 | MAXORT PHILIPPINES INC | 500.0 kg | - | |
| 2025-11-12 | UASI2916533752 | MAXORT PHILIPPINES INC | 3047.0 kg | - | |
| 2025-11-12 | UASI2916533059 | MAXORT PHILIPPINES INC | 1481.0 kg | - | |
| 2025-11-12 | UASI2916533730 | MAXORT PHILIPPINES INC | 413.0 kg | - | |
| 2025-11-12 | UASI2916532850 | MAXORT PHILIPPINES INC | 875.0 kg | - | |
| 2025-11-01 | UASI2916445763 | MAXORT PHILIPPINES INC | 749.0 kg | - | |
| 2025-11-01 | UASI2916445785 | MAXORT PHILIPPINES INC | 500.0 kg | - | |
| 2025-11-01 | UASI2916445796 | MAXORT PHILIPPINES INC | 2881.0 kg | - | |
| 2025-11-01 | UASI2916445807 | MAXORT PHILIPPINES INC | 5015.0 kg | - | |
| 2025-10-25 | UASI291626543T | MAXORT PHILIPPINES INC | 735.0 kg | - | |
| 2025-10-25 | UASI2916265495 | MAXORT PHILIPPINES INC | 6324.0 kg | - | |
| 2025-10-25 | UASI2916265550 | MAXORT PHILIPPINES INC | 1704.0 kg | - | |
| 2025-10-25 | UASI2916265572 | MAXORT PHILIPPINES INC | 2310.0 kg | - | |
| 2025-10-25 | UASI2916360568 | MAXORT PHILIPPINES INC | 2070.0 kg | - | |
| 2025-10-25 | UASI291636058T | MAXORT PHILIPPINES INC | 3711.0 kg | - | |
| 2025-10-25 | UASI2916360546 | MAXORT PHILIPPINES INC | 1718.0 kg | - | |
| 2025-10-25 | UASI291636025T | MAXORT PHILIPPINES INC | 750.0 kg | - | |
| 2025-10-25 | UASI2916182049 | MAXORT PHILIPPINES INC | 1768.0 kg | - | |
| 2025-10-25 | UASI2916182060 | MAXORT PHILIPPINES INC | 8326.0 kg | - | |
| 2025-10-25 | UASI2916182104 | MAXORT PHILIPPINES INC | 522.0 kg | - | |
| 2025-10-25 | UASI2916181983 | MAXORT PHILIPPINES INC | 494.0 kg | - | |
| 2025-10-25 | UASI2916182016 | MAXORT PHILIPPINES INC | 2548.0 kg | - | |
| 2025-10-05 | UASI2916094643 | 2860.0 kg | - | ||
| 2025-10-05 | UASI2916094335 | 1198.0 kg | - | ||
| 2025-10-05 | UASI2916094577 | 1896.0 kg | - | ||
| 2025-10-05 | UASI2916094379 | 593.0 kg | - | ||
| 2025-10-05 | UASI2916094610 | 7912.0 kg | - | ||
| 2025-09-30 | UASI2916010724 | MAXORT PHILIPPINES INC | 3416.0 kg | - | |
| 2025-09-30 | UASI2916010735 | MAXORT PHILIPPINES INC | 1499.0 kg | - | |
| 2025-09-30 | UASI2916010746 | MAXORT PHILIPPINES INC | 1439.0 kg | - |
| 699 KAPKOWSKI RD |
|---|
| 3885 GATEWAY BLVD COLUMBUS |