| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
| Active Months: 0 | Average TEU per Shipment: N/A |
| Shipment Frequency Std. Dev.: 0.00 |
| Company Name | Shipments |
|---|---|
| AUTO CARE CORNER DON MACKEY | 1 shipments |
| PARADISE FREIGHT | 1 shipments |
| HS Code | Shipments |
|---|---|
| 841520 Air conditioning machines; comprising a motor driven fan and elements for changing the temperature and humidity, including those machines in which the humidity cannot be separately regulated : Air conditioning machines; comprising a motor driven fan and elements for changing the temperature and humidity, of a kind used for persons, in motor vehicles | 1 shipments |
| 850690 Cells and batteries; primary : Cells and batteries; primary, parts thereof | 1 shipments |
| Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2023-03-01 | CWLQSTXN3M000077 | PARADISE FREIGHT | 183.25 kg | 841520 | RETURNING AUTOMOTIVE PAR 1 X 45FT CONSOLIDATED CONTAINER CONTAINING 01 PC RETURNING AUTOMOTIVE PARTS FOR: OZARK AUTOMOTIVE DISTRIBUTORS C/O PARADISE FREIGHT 9700 NW 91ST CT MEDLEY,FL 33178 |
| 2022-07-15 | TSCW15687707 | AUTO CARE CORNER DON MACKEY | 5443.0 kg | 850690 | AUTO PARTS, BATTERY CORES, DSM |
| C O PARADISE FREIGHT 9700 NW 91ST CT MEDLEY FL 33178 |
|---|