| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
| Active Months: 0 | Average TEU per Shipment: N/A |
| Shipment Frequency Std. Dev.: 0.00 |
| HS Code | Shipments |
|---|---|
| 950349 Tricycles, scooters, pedal cars and similar wheeled toys; dolls' carriages; dolls; other toys; reduced-size (scale) models and similar recreational models, working or not; puzzles of all kinds | 3 shipments |
| Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2022-03-13 | DWCHSH2022310985 | WANGDONG | 2.0 kg | 950349 | PLUSH TOYS,9503.00.0090 |
| 2022-03-13 | DWCHSH2022311951 | WANGDONG | 1.0 kg | 950349 | PLUSH TOYS,9503.00.0090 |
| 2021-12-26 | DWCHDT211212501 | FANYF | 14.0 kg | 950349 | PLUSH TOYS;,9503.00.0010 |
| 515 162ND PL SE BOTHELL |
|---|