| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
| Active Months: 0 | Average TEU per Shipment: N/A |
| Shipment Frequency Std. Dev.: 0.00 |
| Company Name | Shipments |
|---|---|
| LEEUWENKUIL FAMILY VINEYARDS PTY | 10 shipments |
| LEEUWENKUIL FAMILY VINEYARDS PTYLTD BOTTELARY | 6 shipments |
| LEEUWENKUIL FAMILY VINEYARDS PTY LTD | 1 shipments |
| HS Code | Shipments |
|---|---|
| 220429 Wine of fresh grapes, including fortified wines; grape must other than that of heading no. 2009 : Wine; still, in containers holding more than 10 litres | 7 shipments |
| 843510 Presses, crushers and similar machinery; used in the manufacture of wine, cider, fruit juices or similar beverages : Presses, crushers and similar machinery; used in the manufacture of wine, cider, fruit juices or similar beverages | 7 shipments |
| 200969 Fruit juices (including grape must) and vegetable juices, unfermented, not containing added spirit; whether or not containing added sugar or other sweetening matter : Juice; grape, of a Brix value exceeding 30, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 1 shipments |
| 220421 Wine of fresh grapes, including fortified wines; grape must other than that of heading no. 2009 : Wine; still, in containers holding 2 litres or less | 1 shipments |
| 282420 Lead oxides; red lead and orange lead | 1 shipments |
| Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2024-04-05 | BQEGZAC217120 | LEEUWENKUIL FAMILY VINEYARDS PTY | 20000.0 kg | 220429 | WINES HS CODE220429 |
| 2023-12-13 | BQEGZAC211660 | LEEUWENKUIL FAMILY VINEYARDS PTY | 29900.0 kg | 220429 | ORGANIC CHENIN BLANC HS CODE 220429 SAUVIGNON BLANC HS CODE 220429 |
| 2022-11-28 | BQEGZAC175721 | LEEUWENKUIL FAMILY VINEYARDS PTYLTD BOTTELARY | 19900.0 kg | 220429 | ORGANIC CHENIN BLANC CUSTOMS CODE 220429 |
| 2022-11-18 | BQEGZAC179247 | LEEUWENKUIL FAMILY VINEYARDS PTYLTD BOTTELARY | 120200.0 kg | 282420 | 2021 RED BLEND 2021 RED BLEND 2021 RED BLEND 2021 RED BLEND 2021 RED BLEND |
| 2022-10-03 | BQEGZAC171376 | LEEUWENKUIL FAMILY VINEYARDS PTYLTD BOTTELARY | 43700.0 kg | 220429 | SAUVIGNON BLANC HS CODE220429 CAB SAUV HS CODE220429 |
| 2022-05-28 | BQEGUST053677 | LEEUWENKUIL FAMILY VINEYARDS PTYLTD BOTTELARY | 20580.0 kg | 220429 | CAB SAUV HS CODE 220429 |
| 2022-04-17 | BQEGZAC160694 | LEEUWENKUIL FAMILY VINEYARDS PTYLTD BOTTELARY | 48020.0 kg | 220429 | BULK WINES CUSTOMS CODE 220429 BULK WINES CUSTOMS CODE 220429 |
| 2021-08-16 | BQEGZAC144566 | LEEUWENKUIL FAMILY VINEYARDS PTY LTD | 72160.0 kg | 220429 | SAUVIGNON BLANC HS CODE-220429 SAUVIGNON BLANC HS CODE-220429 SAUVIGNON BLANC HS CODE-220429 |
| 2021-08-16 | BQEGZAC144564 | LEEUWENKUIL FAMILY VINEYARDS PTY | 31840.0 kg | 220421 | SAUVIGNON BLANC HS CODE-220421 CAB SAUV HS CODE-220421 |
| 2021-01-20 | BQEGUST988282M | LEEUWENKUIL FAMILY VINEYARDS PTY | 23840.0 kg | 843510 | WINES |
| 2021-01-20 | BQEGUST988287M | LEEUWENKUIL FAMILY VINEYARDS PTY | 23900.0 kg | 843510 | WINES |
| 2021-01-20 | BQEGUST988288M | LEEUWENKUIL FAMILY VINEYARDS PTY | 23660.0 kg | 843510 | WINES |
| 2021-01-20 | BQEGUST988284M | LEEUWENKUIL FAMILY VINEYARDS PTY | 23900.0 kg | 843510 | WINES |
| 2021-01-20 | BQEGUST988285M | LEEUWENKUIL FAMILY VINEYARDS PTY | 23800.0 kg | 843510 | WINES |
| 2021-01-20 | BQEGUST988283M | LEEUWENKUIL FAMILY VINEYARDS PTY | 23820.0 kg | 843510 | WINES |
| 2021-01-20 | BQEGUST988286M | LEEUWENKUIL FAMILY VINEYARDS PTY | 24100.0 kg | 843510 | WINES |
| 2020-12-28 | BQEGZAC131342 | LEEUWENKUIL FAMILY VINEYARDS PTYLTD BOTTELARY | 120020.0 kg | 200969 | WINE(NOT SPARKLING); GRAPE MUST WITH FREMT.PR. WINE(NOT SPARKLING); GRAPE MUST WITH FREMT.PR. WINE(NOT SPARKLING); GRAPE MUST WITH FREMT.PR. WINE(NOT SPARKLING); GRAPE MUST WITH FREMT.PR. WINE(NOT SPARKLING); GRAPE MUST WITH FREMT.PR. |
| 711 MORENO ROAD 1901 BUTTERFIELD RD SUITE 900 |
|---|