| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
| Active Months: 0 | Average TEU per Shipment: N/A |
| Shipment Frequency Std. Dev.: 0.00 |
| Company Name | Shipments |
|---|---|
| HAINAN GOLDEN SHELL CO LTD | 1 shipments |
| HANGZHOU WELL TRANS SUPPLY CHAIN MA | 1 shipments |
| HS Code | Shipments |
|---|---|
| 071022 Vegetables (uncooked or cooked by steaming or boiling in water); frozen : Vegetables, leguminous; beans (vigna spp., phaseolus spp.), shelled or unshelled, uncooked or cooked by steaming or boiling in water, frozen | 1 shipments |
| 660200 Walking-sticks, seat-sticks, whips, riding-crops and the like : Walking-sticks, seat-sticks, whips, riding-crops and the like | 1 shipments |
| Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2024-10-20 | DWCH24HWS1061178 | HANGZHOU WELL TRANS SUPPLY CHAIN MA | 1.0 kg | 071022 | PLUS SIZE BLACK SEXY CROTCHLESS |
| 2024-04-08 | TZWH62403571069 | HAINAN GOLDEN SHELL CO LTD | 2.0 kg | 660200 | RIDING CROP |
| 439 SEFTON AVE UNIT B |
|---|