| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 4.54 | Average TEU per month: 7.36 |
| Active Months: 11 | Average TEU per Shipment: 1.50 |
| Shipment Frequency Std. Dev.: 4.24 |
| Company Name | Shipments |
|---|---|
| ASIA CAPS CO LTD | 74 shipments |
| HS Code | Shipments |
|---|---|
| 392350 Plastic articles for the conveyance or packing of goods; stoppers, lids, caps and other closures of plastics : Plastics; stoppers, lids, caps and other closures, for the conveyance or packing of goods | 56 shipments |
| 392350.0 Plastic articles for the conveyance or packing of goods; stoppers, lids, caps and other closures of plastics | 18 shipments |
| Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2025-10-23 | SGPVRGN001838TOR | ASIA CAPS CO LTD | 910.0 kg | 392350.0 | NEW ERA BRANDED CAPS |
| 2025-10-21 | SGPVRGN001827LAX | ASIA CAPS CO LTD | 2566.0 kg | 392350.0 | NEW ERA BRANDED CAPS |
| 2025-10-21 | SGPVRGN001830LAX | ASIA CAPS CO LTD | 2318.0 kg | 392350.0 | NEW ERA BRANDED CAPS |
| 2025-10-15 | SGPVRGN001837LAX | ASIA CAPS CO LTD | 8166.0 kg | 392350.0 | NEW ERA BRANDED CAPS NEW ERA BRANDED CAPS |
| 2025-10-08 | SGPVRGN001813TOR | ASIA CAPS CO LTD | 6.0 kg | 392350.0 | NEW ERA BRANDED CAPS |
| 2025-10-08 | SGPVRGN001812TOR | ASIA CAPS CO LTD | 1244.0 kg | 392350.0 | NEW ERA BRANDED CAPS |
| 2025-09-24 | SGPVRGN001811LAX | ASIA CAPS CO LTD | 4566.0 kg | 392350.0 | NEW ERA BRANDED CAPS |
| 2025-09-21 | SGPVRGN001780NYC | ASIA CAPS CO LTD | 850.0 kg | 392350.0 | NEW ERA BRANDED CAPS |
| 2025-09-21 | SGPVRGN001782NYC | ASIA CAPS CO LTD | 60.0 kg | 392350.0 | NEW ERA BRANDED CAPS |
| 2025-09-21 | SGPVRGN001781NYC | ASIA CAPS CO LTD | 1400.0 kg | 392350.0 | NEW ERA BRANDED CAPS |
| 2025-09-17 | SGPVRGN001805LAX | ASIA CAPS CO LTD | 8314.0 kg | 392350.0 | NEW ERA BRANDED CAPS NEW ERA BRANDED CAPS |
| 2025-09-16 | SGPVRGN001803LAX | ASIA CAPS CO LTD | 510.0 kg | 392350.0 | NEW ERA BRANDED CAPS |
| 2025-09-16 | SGPVRGN001802LAX | ASIA CAPS CO LTD | 658.0 kg | 392350.0 | NEW ERA BRANDED CAPS |
| 2025-09-16 | SGPVRGN001804LAX | ASIA CAPS CO LTD | 2322.0 kg | 392350.0 | NEW ERA BRANDED CAPS |
| 2025-09-10 | SGPVRGN001779LAX | ASIA CAPS CO LTD | 2934.0 kg | 392350.0 | NEW ERA BRANDED CAPS |
| 2025-09-09 | SGPVRGN001762NYC | ASIA CAPS CO LTD | 2284.0 kg | 392350.0 | NEW ERA BRANDED CAPS |
| 2025-09-09 | SGPVRGN001768NYC | ASIA CAPS CO LTD | 638.0 kg | 392350.0 | NEW ERA BRANDED CAPS |
| 2025-08-23 | SGPVRGN001720LAX | ASIA CAPS CO LTD | 246.0 kg | 392350.0 | NEW ERA BRANDED CAPS |
| 2025-08-21 | SGPVRGN001753NYC | ASIA CAPS CO LTD | 3006.0 kg | 392350 | NEW ERA BRANDED CAPS NEW ERA BRANDED CAPS |
| 2025-08-21 | SGPVRGN001759NYC | ASIA CAPS CO LTD | 2556.0 kg | 392350 | NEW ERA BRANDED CAPS NEW ERA BRANDED CAPS |
| 2025-08-21 | SGPVRGN001760NYC | ASIA CAPS CO LTD | 862.0 kg | 392350 | NEW ERA BRANDED CAPS |
| 2025-08-20 | SGPVRGN001761LAX | ASIA CAPS CO LTD | 3504.0 kg | 392350 | NEW ERA BRANDED CAPS |
| 2025-08-13 | SGPVKHI000260247 | ASIA CAPS CO LTD | 1270.0 kg | 392350 | NEW ERA BRANDED CAPS |
| 2025-08-06 | SGPVRGN001738LAX | ASIA CAPS CO LTD | 6016.0 kg | 392350 | NEW ERA BRANDED CAPS NEW ERA BRANDED CAPS |
| 2025-08-06 | SGPVRGN001739LAX | ASIA CAPS CO LTD | 2930.0 kg | 392350 | NEW ERA BRANDED CAPS |
| 2025-07-31 | SGPVRGN001694NYC | ASIA CAPS CO LTD | 3702.0 kg | 392350 | NEW ERA BRANDED CAPS |
| 2025-07-31 | SGPVRGN001695NYC | ASIA CAPS CO LTD | 1762.0 kg | 392350 | NEW ERA BRANDED CAPS |
| 2025-07-23 | SGPVRGN001724LAX | ASIA CAPS CO LTD | 1282.0 kg | 392350 | NEW ERA BRANDED CAPS |
| 2025-07-19 | SGPVRGN001688NYC | ASIA CAPS CO LTD | 274.0 kg | 392350 | NEW ERA BRANDED CAPS |
| 2025-07-10 | SGPVRGN001677NYC | ASIA CAPS CO LTD | 704.0 kg | 392350 | NEW ERA BRANDED CAPS |
| 2025-07-10 | SGPVRGN001672NYC | ASIA CAPS CO LTD | 3692.0 kg | 392350 | NEW ERA BRANDED CAPS |
| 2025-07-07 | SGPVRGN001681LAX | ASIA CAPS CO LTD | 1202.0 kg | 392350 | NEW ERA BRANDED CAPS |
| 2025-07-07 | SGPVRGN001687LAX | ASIA CAPS CO LTD | 1526.0 kg | 392350 | NEW ERA BRANDED CAPS |
| 2025-07-07 | SGPVRGN001686LAX | ASIA CAPS CO LTD | 384.0 kg | 392350 | NEW ERA BRANDED CAPS |
| 2025-07-07 | SGPVRGN001685LAX | ASIA CAPS CO LTD | 126.0 kg | 392350 | NEW ERA BRANDED CAPS |
| 2025-07-02 | SGPVRGN001662NYC | ASIA CAPS CO LTD | 1050.0 kg | 392350 | NEW ERA BRANDED CAPS |
| 2025-07-02 | SGPVRGN001666NYC | ASIA CAPS CO LTD | 594.0 kg | 392350 | NEW ERA BRANDED CAPS |
| 2025-07-02 | SGPVRGN001667NYC | ASIA CAPS CO LTD | 6.0 kg | 392350 | NEW ERA BRANDED CAPS |
| 2025-06-20 | SGPVRGN001649NYC | ASIA CAPS CO LTD | 330.0 kg | 392350 | NEW ERA BRANDED CAPS |
| 2025-06-10 | SGPVRGN001648TOR | ASIA CAPS CO LTD | 160.0 kg | 392350 | NEW ERA BRANDED CAPS |
| 2025-05-07 | SGPVRGN001636NYC | ASIA CAPS CO LTD | 132.0 kg | 392350 | NEW ERA BRANDED CAPS |
| 2025-05-07 | SGPVRGN001635NYC | ASIA CAPS CO LTD | 856.0 kg | 392350 | NEW ERA BRANDED CAPS |
| 2025-04-21 | SGPVRGN001624NYC | ASIA CAPS CO LTD | 2260.0 kg | 392350 | NEW ERA BRANDED CAPS |
| 2025-04-14 | SGPVRGN001607NYC | ASIA CAPS CO LTD | 166.0 kg | 392350 | NEW ERA BRANDED CAPS |
| 2025-04-04 | SGPVRGN001620NYC | ASIA CAPS CO LTD | 1870.0 kg | 392350 | NEW ERA BRANDED CAPS |
| 2025-02-27 | SGPVRGN001601NYC | ASIA CAPS CO LTD | 2438.0 kg | 392350 | NEW ERA BRANDED CAPS |
| 2025-02-27 | SGPVRGN001600NYC | ASIA CAPS CO LTD | 5726.0 kg | 392350 | NEW ERA BRANDED CAPS |
| 2025-02-27 | SGPVRGN001599NYC | ASIA CAPS CO LTD | 1096.0 kg | 392350 | NEW ERA BRANDED CAPS |
| 2025-02-27 | SGPVRGN001603NYC | ASIA CAPS CO LTD | 154.0 kg | 392350 | NEW ERA BRANDED CAPS |
| 2025-02-27 | SGPVRGN001604NYC | ASIA CAPS CO LTD | 434.0 kg | 392350 | NEW ERA BRANDED CAPS |
| 160 DELAWARE AVENUE BUFFALO NY 14202-2404 USA |
|---|