| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
| Active Months: 0 | Average TEU per Shipment: N/A |
| Shipment Frequency Std. Dev.: 0.00 |
| Company Name | Shipments |
|---|---|
| GLOBAL ENVIRONMENT ENTERPRISE | 2 shipments |
| HS Code | Shipments |
|---|---|
| 090620 Cinnamon and cinnamon-tree flowers : Spices; cinnamon and cinnamon-tree flowers, crushed or ground | 1 shipments |
| 850940 Electro-mechanical domestic appliances; with self-contained electric motor, other than vacuum cleaners of heading 85.08. : Electro-mechanical domestic appliances; food grinders and mixers, fruit or vegetable juice extractors, with self-contained electric motor | 1 shipments |
| Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2023-03-22 | AIRLAMD89997 | GLOBAL ENVIRONMENT ENTERPRISE | 1069.0 kg | 850940 | FOOD PRODUCTS |
| 2021-12-12 | AIRLAMD68819 | GLOBAL ENVIRONMENT ENTERPRISE | 2204.0 kg | 090620 | AJWAIN, BAY LEAVES,BLACK CARDAMOM,BLACK PEPPEWHOLE STALKLESS,CINNAMON POWDER,CINNAMON STI CK,ASSORTED SPICES,MORINGA POWDER,ASHWAGANDHA |
| 1205 HEMBY RIDGE LANE MORRISVILLE NORTH CAROLINA |
|---|