| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
| Active Months: 0 | Average TEU per Shipment: N/A |
| Shipment Frequency Std. Dev.: 0.00 |
| Company Name | Shipments |
|---|---|
| FLYTE EXPRESS | 1 shipments |
| MS HE | 1 shipments |
| YANWEN | 1 shipments |
| HS Code | Shipments |
|---|---|
| 010592 Poultry; live, fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls | 1 shipments |
| 392220 Sanitary ware; baths, shower-baths, sinks, wash-basins, bidets, lavatory pans, seats and covers, flushing cisterns and sanitary ware, of plastics : Plastics; lavatory seats and covers | 1 shipments |
| 392620 Articles of plastics and articles of other materials of heading no. 3901 to 3914, n.e.c. in chapter 39 : Plastics; articles of apparel and clothing accessories (including gloves, mittens and mitts) | 1 shipments |
| Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2023-04-03 | DWCH202300123757 | YANWEN | 1.0 kg | 010592 | BEAD,7117.90.2000 |
| 2021-11-28 | DWCHFT2111176035 | FLYTE EXPRESS | 1.0 kg | 392620 | PLASTIC BOTTLES,3924.10.2000 |
| 2021-10-10 | DWCH284003849890 | MS HE | 14.0 kg | 392220 | PLASTIC BALLOON 4,9506.29.0020 |
| 434 W 38TH ST 1FE |
|---|
| 434 WEST 38TH ST 1FE |