| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.08 | Average TEU per month: 0.08 |
| Active Months: 1 | Average TEU per Shipment: 1.00 |
| Shipment Frequency Std. Dev.: 0.29 |
| Company Name | Shipments |
|---|---|
| ERIC KEITH FIN | 1 shipments |
| OMNI SHIPPING SERVICES INC | 1 shipments |
| HS Code | Shipments |
|---|---|
| 853990 Lamps; electric filament or discharge lamps, including sealed beam lamp units and ultra-violet or infra-red lamps, arc lamps, light-emitting diode (LED) lamps : Lamps; parts of the lamps of heading no. 8539 | 1 shipments |
| 980400 | 1 shipments |
| Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2025-04-12 | HLCUSEL250327671 | OMNI SHIPPING SERVICES INC | 860.0 kg | 980400 | USED HOUSEHOLD GOODS AND PERSONAL EFFECTS HS CODE 980400 USED CLOTHES & ETC |
| 2021-08-11 | SIDY0000001173YQ | ERIC KEITH FIN | 5.0 kg | 853990 | FLOOR LAMP |
| 913 PRESIDENT STREET 2B |
|---|