| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.08 | Average TEU per month: 0.00 |
| Active Months: 1 | Average TEU per Shipment: 0.00 |
| Shipment Frequency Std. Dev.: 0.29 |
| Company Name | Shipments |
|---|---|
| GOLDEN ORCHID LIMITED | 1 shipments |
| MARGARITAVILLE AT SEA ISLANDER | 1 shipments |
| HS Code | Shipments |
|---|---|
| 392640 Articles of plastics and articles of other materials of heading no. 3901 to 3914, n.e.c. in chapter 39 : Plastics; statuettes and other ornamental articles | 1 shipments |
| 842620 Derricks, cranes, including cable cranes, mobile lifting frames, straddle carriers and works trucks fitted with a crane : Cranes; tower cranes | 1 shipments |
| Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2025-02-01 | MFYDMVASFEB01B1 | MARGARITAVILLE AT SEA ISLANDER | 13.0 kg | 842620 | PAGER PAGER TOWER TRANSMITTER |
| 2022-12-09 | MOSJOE22108687 | GOLDEN ORCHID LIMITED | 370.0 kg | 392640 | POLYRESIN SHIP MODEL HS CODE 39264000 |
| 301 BROADWAY SUITE 102 RIVIERA BEACH |
|---|