| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.08 | Average TEU per month: 0.12 |
| Active Months: 1 | Average TEU per Shipment: 1.50 |
| Shipment Frequency Std. Dev.: 0.29 |
| Company Name | Shipments |
|---|---|
| PAUL MASON | 1 shipments |
| HS Code | Shipments |
|---|---|
| 732399.0 Table, kitchen, other household articles and parts, of iron or steel; iron or steel wool; pot scourers and scouring or polishing pads, gloves and the like, of iron or steel | 1 shipments |
| 842612 Derricks, cranes, including cable cranes, mobile lifting frames, straddle carriers and works trucks fitted with a crane : Cranes; mobile lifting frames on tyres and straddle carriers | 1 shipments |
| Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2025-11-07 | TSCWLT252749 | 81.65 kg | 732399.0 | FOOD AND HOUSEHOLD ITEMS | |
| 2022-10-28 | TSCWLT223796 | PAUL MASON | 49.9 kg | 842612 | TIRES |
| LABORIE |
|---|