| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.12 | Average TEU per month: 0.33 |
| Active Months: 2 | Average TEU per Shipment: 2.00 |
| Shipment Frequency Std. Dev.: 0.34 |
| Company Name | Shipments |
|---|---|
| GRAEWE GMBH | 1 shipments |
| GRAEWE GMBH MASCHINENBAU | 1 shipments |
| HS Code | Shipments |
|---|---|
| 846599 Machine-tools; (including machines for nailing, stapling, glueing or otherwise assembling) for working wood, cork, bone, hard plastics or rubber or similar hard materials : Machine-tools; for working wood, cork, bone, hard rubber, hard plastics or similar hard materials; n.e.c. in heading no. 8465 | 2 shipments |
| Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2025-08-16 | FMAL2250700190 | GRAEWE GMBH | 9425.0 kg | 846599 | MACHINERY HS CODE: 84659900 HS CODE: 84659900 IN GAUGE |
| 2025-03-15 | BANQ1064190640 | GRAEWE GMBH MASCHINENBAU | 14300.0 kg | 846599 | PIPE COILER MACHINE NO.: 5225 PO:MPE101453 PACKING LIST: 3004968 INVOICE NO: 4005685 HS-CODE: 84659900 DELIVERY ADRESS: MODERN POLYMER PIPE & EXTRUSIONS LLC 3005A PASADENA FREEWAY USA - PASADENA, TX 77503 UNITED STAATES PIPE COILER MACHINE NO.: 5225 P |
| C 3005A PASADENA FREEWAY PASADENA TX 77503 US |
|---|