| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.50 | Average TEU per month: 0.75 |
| Active Months: 7 | Average TEU per Shipment: 1.12 |
| Shipment Frequency Std. Dev.: 0.63 |
| Company Name | Shipments |
|---|---|
| MIZUNO CORP | 10 shipments |
| DONGGUAN RUIFENG SPORTING GOODS CO | 5 shipments |
| HS Code | Shipments |
|---|---|
| 950662 Gymnastics, athletics, other sports (including table tennis) or outdoor games equipment, n.e.c. in this chapter, swimming pools and paddling pools : Balls; inflatable | 6 shipments |
| 853630 Electrical apparatus for switching, protecting electrical circuits, for making connections to or in electrical circuits, for a voltage not exceeding 1000 volts; connectors for optical fibres, optical fibre bundles or cables : Electrical apparatus; for protecting electrical circuits, n.e.c. in heading no. 8536, for a voltage not exceeding 1000 volts | 5 shipments |
| 950662.0 Gymnastics, athletics, other sports (including table tennis) or outdoor games equipment, n.e.c. in this chapter, swimming pools and paddling pools | 3 shipments |
| 846241 Machine-tools; (including presses) for working metal by forging, hammering or die-stamping, for bending, folding, straightening, flattening, shearing or punching metal : Machine-tools; punching or notching machines (including presses), including combined punching and shearing machines, numerically controlled, for working metal | 1 shipments |
| Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2025-11-26 | KWEO146040027123 | MIZUNO CORP | 1057.0 kg | 950662.0 | SOCCER SHOES ( . ) |
| 2025-10-23 | KWEO146040042022 | MIZUNO CORP | 3930.0 kg | 950662.0 | SOCCER SHOES ( . ) |
| 2025-09-24 | KWEO146049870685 | MIZUNO CORP | 1292.0 kg | 950662.0 | SOCCER SHOES ( . ) |
| 2025-08-17 | KWEO146049870302 | MIZUNO CORP | 760.0 kg | 846241 | PUNCHING MACHINE FOR BASEBALL GLOVE (8479.89) |
| 2025-08-06 | KWEO146049870125 | MIZUNO CORP | 793.0 kg | 950662 | SOCCER SHOES (6402.19) |
| 2025-07-11 | KWEO146049869646 | MIZUNO CORP | 1700.0 kg | 950662 | SOCCER SHOES (6402.19) |
| 2025-05-11 | KWEO146049868806 | MIZUNO CORP | 1932.0 kg | 950662 | SOCCER SHOES (6402.19) |
| 2025-01-02 | KWEO146049813484 | MIZUNO CORP | 1337.0 kg | 950662 | SOCCER SHOES (6402.19) |
| 2024-11-07 | KWEO146049816321 | MIZUNO CORP | 1566.0 kg | 950662 | SOCCER SHOES (6403.19) |
| 2024-06-28 | KWEO146049249995 | MIZUNO CORP | 843.0 kg | 950662 | SOCCER SHOES (6403.19) |
| 2022-05-17 | KWEO511140017362 | DONGGUAN RUIFENG SPORTING GOODS CO | 4385.0 kg | 853630 | SPORTING PROTECTORS |
| 2022-05-17 | KWEO511140017361 | DONGGUAN RUIFENG SPORTING GOODS CO | 2481.0 kg | 853630 | SPORTING PROTECTORS |
| 2022-05-14 | KWEO511140017412 | DONGGUAN RUIFENG SPORTING GOODS CO | 1495.0 kg | 853630 | SPORTING PROTECTORS |
| 2022-04-25 | KWEO511140017360 | DONGGUAN RUIFENG SPORTING GOODS CO | 2610.0 kg | 853630 | SPORTING PROTECTORS |
| 2022-04-25 | KWEO511140017359 | DONGGUAN RUIFENG SPORTING GOODS CO | 2955.0 kg | 853630 | SPORTING PROTECTORS |
| 920 GEORGIA 124 |
|---|
| 920 GEORGIA 124 |
| 920 HIGHWAY 124 |