| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
| Active Months: 0 | Average TEU per Shipment: N/A |
| Shipment Frequency Std. Dev.: 0.00 |
| Company Name | Shipments |
|---|---|
| MAHI GRANITES PVT LTD | 19 shipments |
| POKARNA ENGINEERED STONE LIMITED | 18 shipments |
| FAIRDEAL SURFACES | 16 shipments |
| GLOBAL SURFACES PVT LTD | 13 shipments |
| STONEPLUS ENTERPRISES | 9 shipments |
| STONE IMPEX INDIA PVT LTD | 6 shipments |
| MALBROS MARBLES & GRANITES INDUSTRI | 5 shipments |
| FAIRDEAL INDUSTRIES | 4 shipments |
| GLOBAL STONES PVT LTD | 4 shipments |
| GLOBAL SURFACES LIMITED | 3 shipments |
| STONE PARTNERS | 3 shipments |
| PACIFIC QUARTZ SURFACES LLP KHASRA | 2 shipments |
| AEQUITAS EXPORT PVT LTD | 1 shipments |
| GRANITE MART LTD | 1 shipments |
| HARSH STONES PLOT | 1 shipments |
| SATYA STONE EXPORT | 1 shipments |
| UNIQUE STONE LTDA | 1 shipments |
| HS Code | Shipments |
|---|---|
| 251612 Granite, porphyry, basalt, sandstone, other monumental and building stone, whether or not roughly trimmed, cut, by sawing etc, into blocks or slabs of a rectangular (including square) shape : Granite; merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape | 38 shipments |
| 251622 Granite, porphyry, basalt, sandstone, other monumental and building stone, whether or not roughly trimmed, cut, by sawing etc, into blocks or slabs of a rectangular (including square) shape | 30 shipments |
| 680291 Monumental or building stone, worked (except slate) and articles thereof (not of heading no. 6801) mosaic cubes etc., of natural stone including slate; artificially coloured granules of natural stone : Marble, travertine and alabaster; articles thereof, (other than simply cut or sawn, with a flat or even surface) | 25 shipments |
| 681099 Cement, concrete or artificial stone; whether or not reinforced, articles thereof : Cement, concrete or artificial stone; articles (other than prefabricated structural components for building or civil engineering), whether or not reinforced, n.e.c. in heading no. 6810 | 5 shipments |
| 251512 Marble, travertine, ecaussine and other calcareous stone; of an apparent specific gravity of less than 2.5, alabaster, whether cut by sawing etc, into blocks, slabs of a rectangular (square) shape : Marble and travertine; merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape, having a specific gravity of 2.5 or more | 4 shipments |
| 490600 Plans and drawings; for architectural, engineering, industrial, commercial, topographical or similar, being originals drawn by hand; hand-written texts; photo- graphic reproductions; their carbon copies : Plans and drawings; for architectural, engineering, industrial, commercial, topographical or similar, being originals drawn by hand; hand-written texts; photo- graphic reproductions; their carbon copies | 2 shipments |
| 961000 Slates and boards, with writing or drawing surfaces, whether or not framed : Slates and boards; with writing or drawing surfaces, whether or not framed | 2 shipments |
| 680229 Monumental or building stone, worked (except slate) and articles thereof (not of heading no. 6801) mosaic cubes etc., of natural stone including slate; artificially coloured granules of natural stone : Stone; monumental or building stone, n.e.c. in item no. 6802.2, articles thereof, simply cut or sawn, with a flat or even surface | 1 shipments |
| Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2023-03-16 | ATGAMAAA2Z68423 | GLOBAL SURFACES LIMITED | 24360.0 kg | 680291 | POLISHED QUARTZ SLABS |
| 2023-02-25 | ATGAMAAA2Z68241 | GLOBAL SURFACES LIMITED | 19790.0 kg | 680291 | POLISHED QUARTZ SLABS |
| 2023-02-25 | ATGAMAAA2Z68240 | GLOBAL SURFACES LIMITED | 19670.0 kg | 680291 | POLISHED QUARTZ SLABS |
| 2023-02-24 | ATGAMAAA2Z67884 | GLOBAL SURFACES PVT LTD | 24310.0 kg | 680291 | POLISHED QUARTZ SLABS |
| 2023-02-02 | ATGAMAAA2Z67569 | GLOBAL SURFACES PVT LTD | 24310.0 kg | 680291 | POLISHED QUARTZ SLABS |
| 2023-01-27 | ATGAMAAA2Z67363 | GLOBAL SURFACES PVT LTD | 24360.0 kg | 680291 | POLISHED QUARTZ SLABS |
| 2023-01-16 | ATGAMAAA2Z67397 | FAIRDEAL SURFACES | 24500.0 kg | 251612 | GRANITE RANDOM SLABS |
| 2023-01-05 | ATGAMAAA2Z67567 | GLOBAL SURFACES PVT LTD | 19870.0 kg | 680291 | POLISHED QUARTZ SLABS |
| 2022-12-18 | ATGAMAAA2Z67065 | POKARNA ENGINEERED STONE LIMITED | 19687.0 kg | 251622 | QUARTZ SURFACE SLABS |
| 2022-11-27 | ATGAMAAA2Z67284 | GLOBAL SURFACES PVT LTD | 19860.0 kg | 680291 | POLISHED QUARTZ SLABS |
| 2022-11-27 | ATGAMAAA2Z67328 | GLOBAL SURFACES PVT LTD | 19870.0 kg | 680291 | POLISHED QUARTZ SLABS |
| 2022-10-31 | ATGAMAAA2Z65851 | STONEPLUS ENTERPRISES | 19900.0 kg | 251612 | GRANITE RANDOM SLABS |
| 2022-10-31 | ATGAMAAA2Z66230 | FAIRDEAL INDUSTRIES | 19900.0 kg | 251612 | GRANITE RANDOM SLABS |
| 2022-10-31 | ATGAMAAA2Z66214 | FAIRDEAL SURFACES | 19900.0 kg | 251612 | GRANITE RANDOM SLABS |
| 2022-10-27 | ATGAMAAA2Z66822 | GLOBAL SURFACES PVT LTD | 19650.0 kg | 680291 | POLISHED QUARTZ SLABS |
| 2022-10-27 | ATGAMAAA2Z66798 | GLOBAL SURFACES PVT LTD | 19720.0 kg | 680291 | POLISHED QUARTZ SLABS |
| 2022-10-21 | ATGAMAAA2Z66653 | HARSH STONES PLOT | 19900.0 kg | 251512 | POLISH MARBLE AND GRANITE RANDOM SLABS |
| 2022-10-13 | ATGAMAAA2Z65374 | STONEPLUS ENTERPRISES | 19900.0 kg | 251612 | POLISH GRANITE RANDOM SLABS |
| 2022-10-13 | ATGAMAAA2Z65589 | STONEPLUS ENTERPRISES | 19900.0 kg | 251612 | GRANITE RANDOM SLABS |
| 2022-10-13 | ATGAMAAA2Z65630 | STONEPLUS ENTERPRISES | 19900.0 kg | 251612 | GRANITE RANDOM SLABS |
| 2022-10-13 | ATGAMAAA2Z65724 | STONEPLUS ENTERPRISES | 19900.0 kg | 251612 | GRANITE RANDOM SLABS |
| 2022-10-13 | ATGAMAAA2Z65746 | STONEPLUS ENTERPRISES | 19900.0 kg | 251612 | POLISH GRANITE RANDOM SLABS |
| 2022-10-11 | ATGAMAAA2Z66424 | GLOBAL SURFACES PVT LTD | 19750.0 kg | 680291 | POLISHED QUARTZ SLABS |
| 2022-10-08 | ATGAMAAA2Z66047 | STONE IMPEX INDIA PVT LTD | 19700.0 kg | 251612 | POLISH GRANITE RANDOM SLABS |
| 2022-10-08 | ATGAMAAA2Z65884 | GLOBAL SURFACES PVT LTD | 19760.0 kg | 680291 | POLISHED QUARTZ SLABS |
| 2022-10-08 | ATGAMAAA2Z65882 | GLOBAL STONES PVT LTD | 19780.0 kg | 680291 | POLISHED QUARTZ SLABS |
| 2022-09-01 | ATGAMAAA2Z64419 | FAIRDEAL SURFACES | 19900.0 kg | 251612 | GRANITE RANDOM SLABS |
| 2022-08-23 | ATGAMAAA2Z63468 | STONE IMPEX INDIA PVT LTD | 22610.0 kg | 681099 | ARTIFICIAL QUARTZ & STONE SLABS |
| 2022-08-22 | ATGAMAAA2Z63981 | POKARNA ENGINEERED STONE LIMITED | 19410.0 kg | 251622 | QUARTZ SURFACE SLABS |
| 2022-08-20 | ATGAMAAA2Z63234 | MAHI GRANITES PVT LTD | 22700.0 kg | 251622 | QUARTZ SURFACE SLABS |
| 2022-08-20 | ATGAMAAA2Z63233 | MAHI GRANITES PVT LTD | 22960.0 kg | 251622 | QUARTZ SURFACE SLABS |
| 2022-08-13 | ATGAMAAA2Z63093 | STONEPLUS ENTERPRISES | 24000.0 kg | 251612 | GRANITE RANDOM SLABS |
| 2022-08-11 | ATGAMAAA2Z63924 | MAHI GRANITES PVT LTD | 19540.0 kg | 251622 | QUARTZ SURFACE SLABS |
| 2022-08-06 | ATGAMAAA2Z63338 | AEQUITAS EXPORT PVT LTD | 24000.0 kg | 251612 | GRANITE SLABS |
| 2022-07-24 | ATGAMAAA2Z61919 | GLOBAL SURFACES PVT LTD | 24010.0 kg | 680291 | POLISHED QUARTZ SLABS |
| 2022-07-16 | ATGAMAAA2Z62945 | GLOBAL SURFACES PVT LTD | 24160.0 kg | 680291 | POLISHED QUARTZ SLABS |
| 2022-07-15 | ATGAMAAA2Z63008 | STONE IMPEX INDIA PVT LTD | 19900.0 kg | 251612 | POLISH GRANITE RANDOM SLABS |
| 2022-07-01 | ATGAMAAA2Z61440 | FAIRDEAL SURFACES | 24500.0 kg | 251612 | GRANITE RANDOM SLABS |
| 2022-06-29 | ATGAMAAA2Z62322 | MAHI GRANITES PVT LTD | 24000.0 kg | 251622 | QUARTZ SURFACE SLABS |
| 2022-06-16 | ATGAMAAA2Z61344 | FAIRDEAL SURFACES | 19900.0 kg | 251612 | POLISHED GRANITE RANDOM SLABS |
| 2022-06-12 | ATGAMAAA2Z60925 | GLOBAL SURFACES PVT LTD | 23730.0 kg | 680291 | POLISHED QUARTZ SLABS |
| 2022-05-22 | ATGAMAAA2Z60916 | GLOBAL STONES PVT LTD | 59430.0 kg | 680291 | POLISHED QUARTZ SLABS POLISHED QUARTZ SLABS POLISHED QUARTZ SLABS |
| 2022-05-03 | ATGAMAAA2Z59901 | MAHI GRANITES PVT LTD | 23810.0 kg | 961000 | QUARTZ SURFACES SLABS |
| 2022-04-27 | ATGAMAAA2Z59689 | MAHI GRANITES PVT LTD | 23690.0 kg | 251622 | QUARTZ SURFACE SLABS |
| 2022-04-27 | ATGAMAAA2Z60416 | GLOBAL STONES PVT LTD | 19520.0 kg | 680291 | POLISHED QUARTZ SLABS |
| 2022-04-27 | ATGAMAAA2Z60374 | GLOBAL STONES PVT LTD | 19750.0 kg | 680291 | POLISHED QUARTZ SLABS |
| 2022-04-22 | ATGAMAAA2Z59653 | MAHI GRANITES PVT LTD | 23420.0 kg | 680291 | POLISHED RANDOM STONE SLABS |
| 2022-04-19 | ATGAMAAA2Z59702 | STONEPLUS ENTERPRISES | 17900.0 kg | 251612 | GRANITE RANDOM SLABS |
| 2022-04-17 | ATGAMAAA2Z60058 | MAHI GRANITES PVT LTD | 17830.0 kg | 251622 | QUARTZ SURFACE SLABS |
| 2022-04-16 | ATGAMAAA2Z60223 | POKARNA ENGINEERED STONE LIMITED | 19674.0 kg | 251622 | QUARTZ SURFACE SLABS |
| 200 WEST INDUSTRIAL LAKE DR |
|---|