| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
| Active Months: 0 | Average TEU per Shipment: N/A |
| Shipment Frequency Std. Dev.: 0.00 |
| Company Name | Shipments |
|---|---|
| HONGKONG CWEILI GROUP | 2 shipments |
| FANYF | 1 shipments |
| HS Code | Shipments |
|---|---|
| 844090 Book-binding machinery; including book-sewing machines : Book-binding machinery; including book-sewing machines, parts thereof | 2 shipments |
| 010592 Poultry; live, fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls | 1 shipments |
| Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2023-01-22 | DWCH202300021209 | FANYF | 11.0 kg | 010592 | COAT,6104.33.2000 |
| 2021-07-25 | IILPCNC106250070 | HONGKONG CWEILI GROUP | 15.0 kg | 844090 | BOOK |
| 2021-07-22 | IILPCNC107081484 | HONGKONG CWEILI GROUP | 17.0 kg | 844090 | BOOK |
| 1421 SOUTHWEST 102ND AVENUE |
|---|