| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
| Active Months: 0 | Average TEU per Shipment: N/A |
| Shipment Frequency Std. Dev.: 0.00 |
| Company Name | Shipments |
|---|---|
| HANGZHOU WELL TRANS SUPPLY CHAIN MA | 1 shipments |
| HS Code | Shipments |
|---|---|
| 390130 Polymers of ethylene, in primary forms : Ethylene polymers; in primary forms, ethylene-vinyl acetate copolymers | 1 shipments |
| 430170 Raw furskins (including heads, tails, paws, other pieces or cuttings, suitable for furriers' use), excluding raw hides and skins of heading no. 4101, 4102 or 4103 | 1 shipments |
| 722880 Alloy steel bars, rods, shapes and sections; hollow drill bars and rods, of alloy or non-alloy steel : Steel, alloy or non-alloy; hollow drill bars and rods | 1 shipments |
| Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2024-11-12 | HANFFG0000884221 | 3.0 kg | 722880 | TWIST DRILL | |
| 2024-10-15 | DWCH24HWS1003510 | HANGZHOU WELL TRANS SUPPLY CHAIN MA | 3.0 kg | 430170 | SEAL |
| 2022-10-09 | WLWHGB2281583 | 1980.0 kg | 390130 | LAND ROVER DEFENDER 110 REGISTRATION. CHA SSIS NO. VIN SALLDHA68VA999680 COLOUR GREY |
| 1907 SOUTH DR |
|---|
| 1907 SOUTH DR ALIQUIPPA PA 15001 US |