| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.67 | Average TEU per month: 5.38 |
| Active Months: 3 | Average TEU per Shipment: 8.06 |
| Shipment Frequency Std. Dev.: 1.50 |
| Company Name | Shipments |
|---|---|
| QATAR ALUMINIUM LIMITED | 14 shipments |
| HS Code | Shipments |
|---|---|
| 760421 Aluminium; bars, rods and profiles : Aluminium; alloys, hollow profiles | 10 shipments |
| 281830 Aluminium oxide (including artificial corundum); aluminium hydroxide : Aluminium hydroxide | 4 shipments |
| Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2025-05-13 | MEDUDO471095 | QATAR ALUMINIUM LIMITED | 143665.0 kg | 760421 | PRIMARY ALUMINUM FOUNDRY ALLOY PRIMARY ALUMINUM FOUNDRY ALLOY PRIMARY ALUMINUM FOUNDRY ALLOY PRIMARY ALUMINUM FOUNDRY ALLOY PRIMARY ALUMINUM FOUNDRY ALLOY PRIMARY ALUMINUM FOUNDRY ALLOY |
| 2025-05-13 | MEDUDO471087 | QATAR ALUMINIUM LIMITED | 228980.0 kg | 760421 | PRIMARY ALUMINUM FOUNDRY ALLOY PRIMARY ALUMINUM FOUNDRY ALLOY PRIMARY ALUMINUM FOUNDRY ALLOY PRIMARY ALUMINUM FOUNDRY ALLOY PRIMARY ALUMINUM FOUNDRY ALLOY PRIMARY ALUMINUM FOUNDRY ALLOY PRIMARY ALUMINUM FOUNDRY ALLOY PRIMARY AL |
| 2025-04-13 | MEDUDO468117 | QATAR ALUMINIUM LIMITED | 150825.0 kg | 760421 | PRIMARY ALUMINUM FOUNDRY ALLOY PRIMARY ALUMINUM FOUNDRY ALLOY PRIMARY ALUMINUM FOUNDRY ALLOY PRIMARY ALUMINUM FOUNDRY ALLOY PRIMARY ALUMINUM FOUNDRY ALLOY PRIMARY ALUMINUM FOUNDRY ALLOY |
| 2025-04-13 | MEDUDO468133 | QATAR ALUMINIUM LIMITED | 149122.0 kg | 760421 | PRIMARY ALUMINUM FOUNDRY ALLOY PRIMARY ALUMINUM FOUNDRY ALLOY PRIMARY ALUMINUM FOUNDRY ALLOY PRIMARY ALUMINUM FOUNDRY ALLOY PRIMARY ALUMINUM FOUNDRY ALLOY PRIMARY ALUMINUM FOUNDRY ALLOY |
| 2025-04-01 | MEDUDO465626 | QATAR ALUMINIUM LIMITED | 98907.0 kg | 281830 | ALUMINUM EXTRUSION BILLET ALUMINUM EXTRUSION BILLET ALUMINUM EXTRUSION BILLET ALUMINUM EXTRUSION BILLET |
| 2025-04-01 | MEDUDO465618 | QATAR ALUMINIUM LIMITED | 97297.0 kg | 281830 | ALUMINUM EXTRUSION BILLET ALUMINUM EXTRUSION BILLET ALUMINUM EXTRUSION BILLET ALUMINUM EXTRUSION BILLET |
| 2025-04-01 | MEDUDO464595 | QATAR ALUMINIUM LIMITED | 97740.0 kg | 281830 | ALUMINUM EXTRUSION BILLET ALUMINUM EXTRUSION BILLET ALUMINUM EXTRUSION BILLET ALUMINUM EXTRUSION BILLET |
| 2025-03-13 | MEDUDO464066 | QATAR ALUMINIUM LIMITED | 97315.0 kg | 281830 | ALUMINUM EXTRUSION BILLET ALUMINUM EXTRUSION BILLET ALUMINUM EXTRUSION BILLET ALUMINUM EXTRUSION BILLET |
| 2023-02-21 | MEDUDO328204 | QATAR ALUMINIUM LIMITED | 101123.0 kg | 760421 | PRIMARY ALUMINUM FOUNDRY ALLOY PRIMARY ALUMINUM FOUNDRY ALLOY PRIMARY ALUMINUM FOUNDRY ALLOY PRIMARY ALUMINUM FOUNDRY ALLOY |
| 2023-01-25 | MEDUDO326968 | QATAR ALUMINIUM LIMITED | 101098.0 kg | 760421 | PRIMARY ALUMINUM FOUNDRY ALLOY PRIMARY ALUMINUM FOUNDRY ALLOY PRIMARY ALUMINUM FOUNDRY ALLOY PRIMARY ALUMINUM FOUNDRY ALLOY |
| 2022-12-02 | MEDUDO320821 | QATAR ALUMINIUM LIMITED | 99847.0 kg | 760421 | PRIMARY ALUMINUM FOUNDRY ALLOY PRIMARY ALUMINUM FOUNDRY ALLOY PRIMARY ALUMINUM FOUNDRY ALLOY PRIMARY ALUMINUM FOUNDRY ALLOY |
| 2022-10-27 | MEDUDO314113 | QATAR ALUMINIUM LIMITED | 149839.0 kg | 760421 | PRIMARY ALUMINUM FOUNDRY ALLOY PRIMARY ALUMINUM FOUNDRY ALLOY PRIMARY ALUMINUM FOUNDRY ALLOY PRIMARY ALUMINUM FOUNDRY ALLOY PRIMARY ALUMINUM FOUNDRY ALLOY PRIMARY ALUMINUM FOUNDRY ALLOY |
| 2022-10-22 | MEDUDO310483 | QATAR ALUMINIUM LIMITED | 200942.0 kg | 760421 | PRIMARY ALUMINUM FOUNDRY ALLOY PRIMARY ALUMINUM FOUNDRY ALLOY PRIMARY ALUMINUM FOUNDRY ALLOY PRIMARY ALUMINUM FOUNDRY ALLOY PRIMARY ALUMINUM FOUNDRY ALLOY PRIMARY ALUMINUM FOUNDRY ALLOY PRIMARY ALUMINUM FOUNDRY ALLOY PRIMARY ALUMINUM FOUNDRY ALLOY |
| 2022-10-22 | MEDUDO311861 | QATAR ALUMINIUM LIMITED | 151775.0 kg | 760421 | PRIMARY ALUMINUM FOUNDRY ALLOY PRIMARY ALUMINUM FOUNDRY ALLOY PRIMARY ALUMINUM FOUNDRY ALLOY PRIMARY ALUMINUM FOUNDRY ALLOY PRIMARY ALUMINUM FOUNDRY ALLOY PRIMARY ALUMINUM FOUNDRY ALLOY |
| 22707 WILMINGTON AVE CARSON CA 90745 UNITED STATES |
|---|