| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 1.85 | Average TEU per month: 4.75 |
| Active Months: 9 | Average TEU per Shipment: 2.38 |
| Shipment Frequency Std. Dev.: 1.95 |
| Company Name | Shipments |
|---|---|
| AGRANA STAERKE GMBH | 23 shipments |
| AGRANO GMBH & CO | 1 shipments |
| HS Code | Shipments |
|---|---|
| 110813 Starches; inulin : Starch; potato | 5 shipments |
| 110900 Wheat gluten; whether or not dried : Wheat gluten; whether or not dried | 5 shipments |
| 110812 Starches; inulin : Starch; maize (corn) starch | 3 shipments |
| 170290 Sugars, including lactose, maltose, glucose or fructose in solid form; sugar syrups without added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel : Sugars; n.e.c. in heading no. 1702, including invert sugar and other sugar and sugar syrup blends containing, in the dry state, 50% by weight of fructose | 2 shipments |
| 350510 Dextrins and other modified starches (e.g. pregelatinised or esterified starches); glues based on starches or on dextrins or other modified starches : Dextrins and other modified starches | 2 shipments |
| 110812.0 Starches; inulin | 1 shipments |
| 170230 Sugars, including lactose, maltose, glucose or fructose in solid form; sugar syrups without added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel : Sugars; glucose and glucose syrup, not containing fructose or containing in the dry state less than 20% by weight of fructose, the syrup not containing added flavouring or colouring matter | 1 shipments |
| 210220.0 Yeasts (active or inactive); other single-cell micro-organisms, dead (but not including vaccines of heading no. 3002); prepared baking powders | 1 shipments |
| 841111 Turbo-jets, turbo-propellers and other gas turbines : Turbo-jets; of a thrust not exceeding 25kN | 1 shipments |
| 842382.0 Weighing machines; excluding balances of a sensitivity of 5cg or better, including weight operated counting or checking machines and weights of all kinds | 1 shipments |
| Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2025-10-30 | GOLA040917869475 | AGRANA STAERKE GMBH | 18648.0 kg | 842382.0 | AGENAMALT ORG. MALTODEXTRIN DE KG HS CODE |
| 2025-10-14 | GOLA040917869703 | AGRANA STAERKE GMBH | 18720.0 kg | 110812.0 | MAISITA . ORG. CORN STARCH KG HS CODE |
| 2025-10-06 | GOLA040917830864 | AGRANO GMBH & CO | 9138.0 kg | 210220.0 | BIOREAL . ORG. YEAST AUTOL. AF KG BIOR EAL ORG. YEAST EX. PASTE BIB KG BIOREAL ORG |
| 2025-08-03 | GOLA040917705322 | AGRANA STAERKE GMBH | 18720.0 kg | 110812 | AGENAPURE 21.404 WM-STARCH 25KG AGENAPURE 21.405 WM-STARCH 25KG MAISITA 21.050 ORG. CORN S |
| 2025-07-16 | GOLA040917646069 | AGRANA STAERKE GMBH | 18648.0 kg | 170290 | AGENAMALT ORG. MALTODEXTRIN DE19 25KG HS CODE17029050 |
| 2025-07-03 | GOLA040917619155 | AGRANA STAERKE GMBH | 18507.0 kg | 110900 | ORG. VITAL WHEAT GLUTEN 75 FOOD 5 0LBS |
| 2025-06-27 | GOLA040917633328 | AGRANA STAERKE GMBH | 19608.0 kg | DEXTRODYN ORG. DEXTROSE MONOHYDRAT 25KG | |
| 2025-06-05 | GOLA040917564561 | AGRANA STAERKE GMBH | 18507.0 kg | 110900 | VITAL WHEAT GLUTEN 75 FOOD 50LBS HS CODE 110 90000 |
| 2025-06-05 | GOLA040917540060 | AGRANA STAERKE GMBH | 16822.0 kg | 350510 | QUEMINA ORG. PREGEL. CORN STARCH 25KG HS CODE35051090 |
| 2025-05-06 | GOLA040917479223 | AGRANA STAERKE GMBH | 17500.0 kg | 110813 | I2000135 STARKINA 20.001 ORG. POTATO STARCH 25KG CN-CODE 11081300 COUNTRY OF ORIGIN AUSTRI |
| 2025-05-06 | GOLA040917540008 | AGRANA STAERKE GMBH | 16848.0 kg | 350510 | QUEMINA ORG. PREGEL. CORN STARCH 25KG HS CODE35051090 |
| 2025-04-30 | GOLA040917535448 | AGRANA STAERKE GMBH | 19608.0 kg | 170230 | DEXTRODYN ORG. DEXTROSE MONOHYDRAT 25KG HS CODE 17023050 |
| 2025-04-28 | GOLA040917574119 | AGRANA STAERKE GMBH | 37296.0 kg | 170290 | AGRENAMALT, ORG. MALTODEXTRIN DE10 25 KG HS CODE 17029050 AGRENAMALT, ORG. MALTODEXTRIN DE10 25 KG HS CODE 17029050 |
| 2025-04-27 | GOLA040917479315 | AGRANA STAERKE GMBH | 18648.0 kg | 110813 | STARKINA 20.001 ORF.POTATO STARCH 20KG |
| 2025-04-27 | GOLA040917479339 | AGRANA STAERKE GMBH | 18648.0 kg | 110813 | I2000125 STARKINA 20.001 ORG. POTATO STARCH 25KG CN-CODE 11081300 COUNTRY OF ORIGIN AUSTRI |
| 2025-04-27 | GOLA040917479155 | AGRANA STAERKE GMBH | 19608.0 kg | DEXTRODYN ORG. DEXTROSE MONOHYDRAT 25KG | |
| 2025-04-27 | GOLA040917479100 | AGRANA STAERKE GMBH | 18461.0 kg | 110900 | ORG. VITAL WHEAT GLUTEN 75 FOOD 50LBS CN-CODE11090000 COUNTRY OF ORIGIN AUSTRIA ORDER 450 |
| 2025-04-12 | GOLA040917467961 | AGRANA STAERKE GMBH | 17990.0 kg | 110813 | STARKINA 20.001 ORG. POTATO STARCH 25KG HS CODE 11081300 |
| 2025-03-25 | GOLA040917418031 | AGRANA STAERKE GMBH | 37440.0 kg | 110812 | MAISITA 21.050 ORG. CORN STARCH 25KG MAISITA 21.050 ORG. CORN STARCH 25KG |
| 2025-03-25 | GOLA040917419342 | AGRANA STAERKE GMBH | 18144.0 kg | 110900 | ORG. VITAL WHEAT GLUTEN 75 FOOD 50LBS |
| 2025-03-08 | GOLA040917411650 | AGRANA STAERKE GMBH | 17990.0 kg | 110813 | STARKINA 20.001 ORG. POTATO STARCH 25 KG CN-CODE 11081300 COUNTRY OF ORIGIN AUSTRIA ORDER |
| 2025-02-10 | GOLA040917398562 | AGRANA STAERKE GMBH | 18507.0 kg | 110900 | BIO VITAL WHEAT GLUTEN 75 FOOD 50 POUND HS CODE 11090000 |
| 2025-02-10 | GOLA040917402849 | AGRANA STAERKE GMBH | 74592.0 kg | 841111 | AGRENAMALT, ORG. MALTODEXTRIN DE10 25 KG AGRENAMALT, ORG. MALTODEXTRIN DE10 25 KG AGRENAMALT, ORG. MALTODEXTRIN DE10 25 KG AGRENAMALT, ORG. MALTODEXTRIN DE10 25 KG |
| 2025-01-29 | GOLA040917336632 | AGRANA STAERKE GMBH | 33696.0 kg | 110812 | QUEMINA ORG. PREGEL. CORN STARCH 25KG QUEMINA ORG. PREGEL. CORN STARCH 25KG |
| 303 POTRERO ST SANTA CRUZ CA 95060 US |
|---|