| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.17 | Average TEU per month: 0.17 |
| Active Months: 1 | Average TEU per Shipment: 1.00 |
| Shipment Frequency Std. Dev.: 0.58 |
| Company Name | Shipments |
|---|---|
| DICOS TRADE SRL | 2 shipments |
| SAP GLOBAL SRL | 1 shipments |
| HS Code | Shipments |
|---|---|
| 090500 Vanilla | 1 shipments |
| 70200.0 Glass; articles n.e.c. in chapter 70 | 1 shipments |
| 90112.0 Microscopes, compound optical; including those for photomicrography, cinephotomicrography or microprojection | 1 shipments |
| Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2025-08-28 | ITGB1417329P9658 | DICOS TRADE SRL | 420.0 kg | 90112.0 | ROASTED COFFEE BEANS AND COFFEE CAPSULES |
| 2025-08-28 | ITGB1417329P9659 | SAP GLOBAL SRL | 10420.0 kg | 70200.0 | PEELED TOMATOES |
| 2024-09-15 | ITGB1416083P9266 | DICOS TRADE SRL | 5656.0 kg | 090500 | COFFEE BEANS AND CAPS, CERAMIC CUPS |
| 525 PARK LANE ENCINITAS ENCINITAS 92024 US |
|---|