| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 1.29 | Average TEU per month: 2.25 |
| Active Months: 2 | Average TEU per Shipment: 1.50 |
| Shipment Frequency Std. Dev.: 3.63 |
| Company Name | Shipments |
|---|---|
| LA GAITANA FARMS SAS | 13 shipments |
| FLORES DEL LAGO S A | 10 shipments |
| ECOGYP S A | 9 shipments |
| AGRICOLA CIRCASIA SAS | 6 shipments |
| FLORES EL CAPIRO S A | 6 shipments |
| VUELVEN S A | 5 shipments |
| C I CULTIVOS SAYONARA S A | 4 shipments |
| FLORES DE ORIENTE SAS CI | 4 shipments |
| FLORES DEL RIO Y CIA SAS | 4 shipments |
| TURFLOR S A | 4 shipments |
| COMERCIALIZADORA INTERNATIONAL AGRI | 3 shipments |
| INVERSIONES DIORPE SAS | 3 shipments |
| L USA NA FARMS SAS | 3 shipments |
| BEST FARMS S A | 2 shipments |
| FLORES DE ORIENTE SAS CI EN REORGAN | 2 shipments |
| FLORES SILVESTRES SA | 2 shipments |
| COMERZIALIZADORA INTERNATIONAL FLOR | 1 shipments |
| FLEXPORT DE COLOMBIA SAS CL | 1 shipments |
| FLORES AURORA SAS CR | 1 shipments |
| FLORES EL CAPIRO SA | 1 shipments |
| FLORES RIONEGRO S A | 1 shipments |
| FLORES SAGARO S A | 1 shipments |
| HS Code | Shipments |
|---|---|
| 060310 Flowers; cut flowers and flower buds of a kind suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached, impregnated or otherwise prepared | 65 shipments |
| 060491 Foliage, branches and other parts of plants, without flowers or flower buds, and grasses, mosses and lichens; suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached, impregnated etc. | 16 shipments |
| Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2025-04-15 | DSVFBO50178040 | LA GAITANA FARMS SAS | 792.0 kg | 060310 | CUT FRESH FLOWER |
| 2025-04-15 | DSVFBO50178248 | ECOGYP S A | 5236.0 kg | 060491 | FRESH FLOWERS |
| 2025-04-15 | DSVFBO50178250 | FLORES DEL LAGO S A | 3470.0 kg | 060491 | FRESH FLOWERS |
| 2025-04-15 | DSVFBO50177968 | LA GAITANA FARMS SAS | 1188.0 kg | 060491 | FRESH FLOWERS |
| 2025-04-15 | DSVFBO50178249 | FLORES EL CAPIRO S A | 2304.0 kg | 060491 | FRESH FLOWERS |
| 2025-01-30 | DSVFBO50171365 | ECOGYP S A | 3366.0 kg | 060310 | CUT FRESH FLOWERS |
| 2025-01-30 | DSVFBO50171772 | INVERSIONES DIORPE SAS | 840.0 kg | 060310 | CUT FRESH FLOWERS |
| 2025-01-30 | DSVFBO50171773 | FLORES SAGARO S A | 1080.0 kg | 060310 | CUT FRESH FLOWERS |
| 2025-01-21 | DSVFBO50170963 | FLORES EL CAPIRO SA | 2112.0 kg | 060491 | FRESH FLOWERS |
| 2025-01-21 | DSVFBO50170967 | C I CULTIVOS SAYONARA S A | 513.0 kg | 060491 | FRESH FLOWERS |
| 2025-01-21 | DSVFBO50170968 | FLORES DEL LAGO S A | 2595.0 kg | 060491 | FRESH FLOWERS |
| 2025-01-21 | DSVFBO50170498 | FLORES SILVESTRES SA | 116.0 kg | 060310 | FRESH CUT FLOWERS |
| 2025-01-21 | DSVFBO50170954 | LA GAITANA FARMS SAS | 459.0 kg | 060491 | FRESH FLOWERS |
| 2025-01-21 | DSVFBO50170958 | COMERCIALIZADORA INTERNATIONAL AGRI | 293.0 kg | 060491 | FRESH FLOWERS |
| 2025-01-21 | DSVFBO50170960 | FLORES DEL RIO Y CIA SAS | 301.0 kg | 060491 | FRESH FLOWERS |
| 2025-01-21 | DSVFBO50170962 | FLEXPORT DE COLOMBIA SAS CL | 308.0 kg | 060491 | FRESH FLOWERS |
| 2025-01-21 | DSVFBO50170495 | ECOGYP S A | 5236.0 kg | 060310 | FRESH CUT FLOWERS |
| 2025-01-21 | DSVFBO50170965 | LA GAITANA FARMS SAS | 765.0 kg | 060491 | FRESH FLOWERS |
| 2024-04-13 | DSVFBO50152392 | L USA NA FARMS SAS | 702.0 kg | 060310 | FRESH CUT FLOWERS |
| 2024-04-13 | DSVFBO50151969 | FLORES EL CAPIRO S A | 2880.0 kg | 060310 | FRESH CUT FLOWERS |
| 2024-04-13 | DSVFBO50152393 | FLORES DE ORIENTE SAS CI EN REORGAN | 2376.0 kg | 060310 | FRESH CUT FLOWERS |
| 2024-04-13 | DSVFBO50152391 | LA GAITANA FARMS SAS | 1512.0 kg | 060310 | FRESH CUT FLOWERS |
| 2024-04-13 | DSVFBO50151876 | AGRICOLA CIRCASIA SAS | 1300.0 kg | 060310 | FRESH CUT FLOWERS |
| 2024-04-13 | DSVFBO50152395 | ECOGYP S A | 4684.0 kg | 060310 | FRESH CUT FLOWERS |
| 2023-04-25 | DSVFBO50126700 | ECOGYP S A | 3103.0 kg | 060310 | FRESH CUT FLOWERS |
| 2023-04-25 | DSVFBO50127197 | BEST FARMS S A | 960.0 kg | 060310 | FRESH CUT FLOWERS |
| 2023-04-25 | DSVFBO50127194 | INVERSIONES DIORPE SAS | 1460.0 kg | 060310 | FRESH CUT FLOWERS |
| 2023-04-25 | DSVFBO50127183 | C I CULTIVOS SAYONARA S A | 380.0 kg | 060310 | FRESH CUT FLOWERS |
| 2023-04-25 | DSVFBO50127180 | L USA NA FARMS SAS | 360.0 kg | 060310 | FRESH CUT FLOWERS |
| 2023-04-25 | DSVFBO50126617 | LA GAITANA FARMS SAS | 2592.0 kg | 060310 | FRESH CUT FLOWERS |
| 2023-04-25 | DSVFBO50127182 | FLORES DE ORIENTE SAS CI EN REORGAN | 1584.0 kg | 060310 | FRESH CUT FLOWERS |
| 2023-04-25 | DSVFBO50127184 | FLORES DEL LAGO S A | 3149.0 kg | 060310 | FRESH CUT FLOWERS |
| 2023-04-25 | DSVFBO50127181 | FLORES AURORA SAS CR | 240.0 kg | 060310 | FRESH CUT FLOWERS |
| 2023-01-31 | DSVFBO50121071 | INVERSIONES DIORPE SAS | 2840.0 kg | 060310 | FRESH CUT FLOWERS |
| 2023-01-31 | DSVFBO50121049 | AGRICOLA CIRCASIA SAS | 312.0 kg | 060310 | FRESH CUT FLOWERS |
| 2023-01-31 | DSVFBO50120465 | ECOGYP S A | 2992.0 kg | 060310 | FRESH CUT FLOWERS |
| 2023-01-23 | DSVFBO50120443 | FLORES DEL LAGO S A | 3352.0 kg | 060310 | FRESH CUT FLOWERS |
| 2023-01-23 | DSVFBO50120438 | C I CULTIVOS SAYONARA S A | 740.0 kg | 060310 | FRESH CUT FLOWERS |
| 2023-01-23 | DSVFBO50120437 | FLORES EL CAPIRO S A | 1600.0 kg | 060310 | FRESH CUT FLOWERS |
| 2023-01-23 | DSVFBO50120436 | L USA NA FARMS SAS | 900.0 kg | 060310 | FRESH CUT FLOWERS |
| 2023-01-23 | DSVFBO50119922 | LA GAITANA FARMS SAS | 1134.0 kg | 060310 | FRESH CUT FLOWERS |
| 2022-04-20 | DSVFBO50102684 | FLORES EL CAPIRO S A | 960.0 kg | 060310 | FRESH CUT FLOWERS |
| 2022-04-20 | DSVFBO50102683 | TURFLOR S A | 648.0 kg | 060310 | FRESH CUT FLOWERS |
| 2022-04-20 | DSVFBO50102682 | ECOGYP S A | 544.0 kg | 060310 | FRESH CUT FLOWERS |
| 2022-04-20 | DSVFBO50102113 | LA GAITANA FARMS SAS | 1584.0 kg | 060310 | FRESH CUT FLOWERS |
| 2022-04-20 | DSVFBO50102686 | C I CULTIVOS SAYONARA S A | 380.0 kg | 060310 | FRESH CUT FLOWERS |
| 2022-04-20 | DSVFBO50102685 | FLORES RIONEGRO S A | 1080.0 kg | 060310 | FRESH CUT FLOWERS |
| 2022-01-27 | DSVFBO50096800 | FLORES DEL LAGO S A | 2020.0 kg | 060310 | FRESH CUT FLOWERS |
| 2022-01-27 | DSVFBO50096799 | LA GAITANA FARMS SAS | 378.0 kg | 060310 | FRESH CUT FLOWERS |
| 2022-01-27 | DSVFBO50096796 | VUELVEN S A | 572.0 kg | 060310 | FRESH CUT FLOWERS |
| 340 WRIGHT AVE 4 |
|---|
| 132 HIGNEY AVENUE DARTMOUTH NOVA SCOTIA |