| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
| Active Months: 0 | Average TEU per Shipment: N/A |
| Shipment Frequency Std. Dev.: 0.00 |
| Company Name | Shipments |
|---|---|
| HFGCS SCOPE COMMAND RX SITE | 1 shipments |
| US NAVAL AIR SYSTEMS COMMAND | 1 shipments |
| HS Code | Shipments |
|---|---|
| 846150 Machine-tools; for planing, shaping, slotting, broaching, gear cutting and grinding, finishing, sawing, cutting off and other tools working by removing metal, sintered metal carbides or cermets n.e.c. : Machine-tools; sawing or cutting-off machines, working by removing metal, sintered metal carbides or cermets | 1 shipments |
| 999082 | 1 shipments |
| Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2022-06-09 | HLCULI2MC12946AA | HFGCS SCOPE COMMAND RX SITE | 6804.0 kg | 846150 | BAND SAW,STIHL POWER CUTTER AND OTHER TOOLS TARE 2222.64 KGS HS CODE 84 61 50 CARGA EM TRANSITO COM DSS 22PT00034030005966;20220504 |
| 2021-10-09 | OWLQHBSE21090054 | US NAVAL AIR SYSTEMS COMMAND | 4861.0 kg | 999082 | MACHINERY AND PARTS HS CPDE - 99908200 |
| 4000 N LINDSAY AVE |
|---|