| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.08 | Average TEU per month: 0.02 |
| Active Months: 1 | Average TEU per Shipment: 0.21 |
| Shipment Frequency Std. Dev.: 0.29 |
| Company Name | Shipments |
|---|---|
| YOUTOOZ | 2 shipments |
| YIWU DT SUPPLY CHAIN MANA NORTH SIDE OF CHUANGXIN | 1 shipments |
| HS Code | Shipments |
|---|---|
| 950350 Tricycles, scooters, pedal cars and similar wheeled toys; dolls' carriages; dolls; other toys; reduced-size (scale) models and similar recreational models, working or not; puzzles of all kinds | 2 shipments |
| 380992 Finishing agents, dye carriers to accelerate the dyeing, fixing of dyestuffs, other products and preparations, of a kind used in the textile, paper, leather or like industries, n.e.c. or included : Finishing agents and dye carriers; to accelerate dyeing or fixing of dye-stuffs, other products and preparations, used in the paper industry (excluding those with a basis of amylaceous substances) | 1 shipments |
| Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2024-11-08 | GWTH66YW63245597 | YIWU DT SUPPLY CHAIN MANA NORTH SIDE OF CHUANGXIN | 2.0 kg | 380992 | PAPER DYE FREE NAPKIN FOR HOME USE |
| 2022-03-16 | HGLV08901360573 | YOUTOOZ | 1.0 kg | 950350 | PLUSH TOY |
| 2022-02-28 | HGLV08900876822 | YOUTOOZ | 1.0 kg | 950350 | COLLECTIBLE TOY |
| 25161 INDEPENDENT PL |
|---|