| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
| Active Months: 0 | Average TEU per Shipment: N/A |
| Shipment Frequency Std. Dev.: 0.00 |
| Company Name | Shipments |
|---|---|
| MONKFIELD NUTRITION LTD | 2 shipments |
| HS Code | Shipments |
|---|---|
| 853990 Lamps; electric filament or discharge lamps, including sealed beam lamp units and ultra-violet or infra-red lamps, arc lamps, light-emitting diode (LED) lamps : Lamps; parts of the lamps of heading no. 8539 | 1 shipments |
| 871420 Vehicles; parts and accessories of heading no. 8711 to 8713 : Carriages for disabled persons; parts and accessories thereof | 1 shipments |
| Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2024-10-07 | CCFEGZNYK2402978 | MONKFIELD NUTRITION LTD | 797.0 kg | 853990 | LAMP |
| 2023-09-25 | PCXS3ES23080292 | MONKFIELD NUTRITION LTD | 600.0 kg | 871420 | AQUARIUM ACCESSORIES |
| 48 RIDEOUT LANE GARDINER MAINE ME 04345 |
|---|