| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
| Active Months: 0 | Average TEU per Shipment: N/A |
| Shipment Frequency Std. Dev.: 0.00 |
| Company Name | Shipments |
|---|---|
| HANGZHOU WELL TRANS SUPPLY CHAIN MA | 1 shipments |
| HS Code | Shipments |
|---|---|
| 390810 Polyamides in primary forms : Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms | 1 shipments |
| 850920 Electro-mechanical domestic appliances; with self-contained electric motor, other than vacuum cleaners of heading 85.08. | 1 shipments |
| 870821 Motor vehicles; parts and accessories, of heading no. 8701 to 8705 : Vehicles; parts of bodies, safety seat belts | 1 shipments |
| Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2024-12-04 | TZWH66YW58085130 | 1.0 kg | 850920 | FLOOR MAT EVA | |
| 2024-11-25 | TZWH66YW24433433 | 2.0 kg | 390810 | FOLDING STOOL PA POLYAMIDE NYLON | |
| 2024-04-21 | DWCH24HWS0478966 | HANGZHOU WELL TRANS SUPPLY CHAIN MA | 9.0 kg | 870821 | SAFETY SEAT |
| 4402 PATUXENT OVERLOOK DR |
|---|