| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
| Active Months: 0 | Average TEU per Shipment: N/A |
| Shipment Frequency Std. Dev.: 0.00 |
| Company Name | Shipments |
|---|---|
| HAINAN GOLDEN SHELL CO LTD | 2 shipments |
| HANGZHOU WELL TRANS SUPPLY CHAIN MA | 2 shipments |
| JINGYUAN | 1 shipments |
| HS Code | Shipments |
|---|---|
| 391590 Waste, parings and scrap, of plastics : Plastics n.e.c. in heading no. 3915; waste, parings and scrap | 1 shipments |
| 420100 Saddlery and harness for any animal (including traces, leads, knee pads, muzzles, saddle cloths, saddle bags, dog coats and the like) of any material : Saddlery and harness; for any animal (including traces, leads, knee pads, muzzles, saddle cloths, saddle bags, dog coats and the like), of any materials | 1 shipments |
| 730630 Iron or steel (excluding cast iron); tubes, pipes and hollow profiles (not seamless), n.e.c. in chapter 73 : Iron or non-alloy steel (excluding cast iron); tubes and pipes (not seamless), welded, of circular cross-section, n.e.c. in chapter 73 | 1 shipments |
| 750810 Nickel; articles thereof n.e.c. in chapter 75 : Nickel; cloth, grill and netting, of nickel wire | 1 shipments |
| 847960 Machinery and mechanical appliances; having individual functions, n.e.c. in this chapter : Machinery and mechanical appliances; evaporative air coolers | 1 shipments |
| Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2024-07-29 | HANFFH0000195048 | JINGYUAN | 3.0 kg | 750810 | BARBECUE GRILL |
| 2024-05-20 | DWCH24HWS0606856 | HANGZHOU WELL TRANS SUPPLY CHAIN MA | 4.0 kg | 730630 | HEATER,8516.79.00.00 |
| 2024-04-01 | DWCH24HWS0458075 | HANGZHOU WELL TRANS SUPPLY CHAIN MA | 5.0 kg | 847960 | AIR FRYER |
| 2024-03-28 | TZWH62403092008 | HAINAN GOLDEN SHELL CO LTD | 3.0 kg | 391590 | PET BED |
| 2024-03-28 | TZWH62403039898 | HAINAN GOLDEN SHELL CO LTD | 1.0 kg | 420100 | DOG HOUSE |
| 941 SW HARPER RD PORT ORCHARD WA 98367 US |
|---|