| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.12 | Average TEU per month: 0.04 |
| Active Months: 2 | Average TEU per Shipment: 0.23 |
| Shipment Frequency Std. Dev.: 0.34 |
| Company Name | Shipments |
|---|---|
| NINGBO BOYEE IMPORT & EXPORT CO | 2 shipments |
| HAINAN GOLDEN SHELL CO LTD | 1 shipments |
| HANGZHOU WELL TRANS SUPPLY CHAIN MA | 1 shipments |
| INTERGEARS INTERNATIONAL LIMITED | 1 shipments |
| HS Code | Shipments |
|---|---|
| 401691 Articles of vulcanised rubber other than hard rubber, n.e.c. in chapter 40 : Rubber; vulcanised (other than hard rubber), floor coverings and mats, of non-cellular rubber | 1 shipments |
| 420292 Trunks; suit, camera, jewellery, cutlery cases; travel, tool, similar bags; wholly or mainly covered by leather, composition leather, plastic sheeting, textile materials, vulcanised fibre, paperboard : Cases and containers; n.e.c. in heading 4202, with outer surface of sheeting of plastics or of textile materials | 1 shipments |
| 540410 Synthetic monofilament of 67 decitex or more, of which no cross-sectional dimension exceeds 1mm; strip and the like (e.g. artificial straw) of synthetic textile materials of an apparent width not exceeding 5mm | 1 shipments |
| 550310 Synthetic staple fibres, not carded, combed or otherwise processed for spinning | 1 shipments |
| 854260 Electronic integrated circuits | 1 shipments |
| 940430 Mattress supports; articles of bedding (e.g. mattresses, quilts, eiderdowns, cushions pouffes and pillows), fitted with springs or stuffed, whether or not covered : Sleeping bags | 1 shipments |
| Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2025-04-02 | KLQI650113584759 | INTERGEARS INTERNATIONAL LIMITED | 2.0 kg | 940430 | PUSHEEN - HOODY,6110.20.20 79 |
| 2024-11-14 | TZWH147723752406 | 2.0 kg | 540410 | FLOOR MAT POLYESTER | |
| 2024-09-29 | KLQI710328145270 | NINGBO BOYEE IMPORT & EXPORT CO | 2.0 kg | 854260 | PUSHEEN - TSHIRT,6110.30.30 53 |
| 2024-07-01 | KLQI710334740123 | NINGBO BOYEE IMPORT & EXPORT CO | 2.0 kg | 550310 | PUSHEEN - TSHIRT,6109.10.00 12 |
| 2024-03-10 | DWCH24HWS0422915 | HANGZHOU WELL TRANS SUPPLY CHAIN MA | 8.0 kg | 401691 | FLOOR MATS |
| 2024-03-01 | TZWH62402677398 | HAINAN GOLDEN SHELL CO LTD | 1.0 kg | 420292 | BACKPACK |
| 153 DALE DR |
|---|
| 153 DALE DR |