| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.08 | Average TEU per month: 0.02 |
| Active Months: 1 | Average TEU per Shipment: 0.25 |
| Shipment Frequency Std. Dev.: 0.29 |
| Company Name | Shipments |
|---|---|
| HAINAN GOLDEN SHELL CO LTD | 1 shipments |
| HANGZHOU WELL TRANS SUPPLY CHAIN MA | 1 shipments |
| JINGYUAN | 1 shipments |
| YIWU DT SUPPLY CHAIN MANA NORTH SIDE OF CHUANGXIN | 1 shipments |
| HS Code | Shipments |
|---|---|
| 350300 Gelatin (including gelatin in rectangular sheets, whether or not surface-worked or coloured) and gelatin derivatives; isinglass; other glues of animal origin, excluding casein glues of heading no. 3501 : Gelatin (including gelatin in rectangular sheets, whether or not surface-worked or coloured) and gelatin derivatives; isinglass; other glues of animal origin, excluding casein glues of heading no. 3501 | 1 shipments |
| 360410 Fireworks, signalling flares, rain rockets, fog signals and other pyrotechnic articles : Pyrotechnic products; fireworks | 1 shipments |
| 390810 Polyamides in primary forms : Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms | 1 shipments |
| 481960 Cartons, boxes, cases, bags and the like, of paper, paperboard, cellulose wadding or fibres; box files, letter trays and the like, of paper or paperboard, of a kind used in offices, shops or the like : Paper and paperboard; box files, letter trays, storage boxes and similar articles, used in offices, shops or the like of paper, paperboard, cellulose wadding or webs of cellulose fibres | 1 shipments |
| 722880 Alloy steel bars, rods, shapes and sections; hollow drill bars and rods, of alloy or non-alloy steel : Steel, alloy or non-alloy; hollow drill bars and rods | 1 shipments |
| Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2025-03-25 | DWCH25HWS2169834 | HANGZHOU WELL TRANS SUPPLY CHAIN MA | 2.0 kg | 350300 | IRONTABLET STAND,7326.90.86 88 |
| 2024-12-17 | HANFFH0000785492 | 4.0 kg | 722880 | TWIST DRILL | |
| 2024-11-20 | GWTH660314961813 | YIWU DT SUPPLY CHAIN MANA NORTH SIDE OF CHUANGXIN | 1.0 kg | 390810 | POLYAMIDE TOW ROPE |
| 2024-10-15 | HANFFH0000502195 | JINGYUAN | 2.0 kg | 481960 | PLASTIC STORAGE BOX |
| 2024-05-22 | TZWH62404221891 | HAINAN GOLDEN SHELL CO LTD | 1.0 kg | 360410 | FABRIC FIREWORKS FOR ENTERTAINMENT |
| 270 INDIAN HLS |
|---|
| 3228 GRANTWOOD DR |
| 409 JEANETTE DR |