| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.58 | Average TEU per month: 1.00 |
| Active Months: 3 | Average TEU per Shipment: 1.71 |
| Shipment Frequency Std. Dev.: 1.16 |
| Company Name | Shipments |
|---|---|
| LIANCHENG COUNTY BAIHUI AGRICULTURA | 4 shipments |
| SHANDONG YIHE BIOTECHNOLOGY CO LTD | 3 shipments |
| HS Code | Shipments |
|---|---|
| 060290 Plants, live; n.e.c. in heading no. 0601, (including their roots) cuttings and slips; mushroom spawn : Plants, live; n.e.c. in heading no. 0602 | 7 shipments |
| Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2025-07-18 | QYLG25060058 | SHANDONG YIHE BIOTECHNOLOGY CO LTD | 19200.0 kg | 060290 | OYSTER MUSHROOM SPAWN CULTURE MEDIUM |
| 2025-07-07 | STIWXMN250962600 | LIANCHENG COUNTY BAIHUI AGRICULTURA | 16500.0 kg | 060290 | MUSHROOM SPAWN TEMP:-3C VENT:15CBM H 10100 PACKAGE = 20 PALLETS |
| 2025-07-03 | QYLG25060056 | SHANDONG YIHE BIOTECHNOLOGY CO LTD | 19200.0 kg | 060290 | OYSTER MUSHROOM SPAWN CULTURE MEDIUM |
| 2025-06-25 | STIWXMN250939900 | LIANCHENG COUNTY BAIHUI AGRICULTURA | 16500.0 kg | 060290 | MUSHROOM SPAWN TEMP:-3C VENT:15CBM H 10100 PACKAGE = 20 PALLETS |
| 2025-06-19 | QYLG25060007 | SHANDONG YIHE BIOTECHNOLOGY CO LTD | 19200.0 kg | 060290 | OYSTER MUSHROOM SPAWN CULTURE MEDIUM |
| 2025-06-17 | STIWXMN250820900 | LIANCHENG COUNTY BAIHUI AGRICULTURA | 16500.0 kg | 060290 | MUSHROOM SPAWN TEMP:-3C VENT:15CBM H 10100 PACKAGE = 20 PALLETS |
| 2025-05-28 | STIWXMN250727700 | LIANCHENG COUNTY BAIHUI AGRICULTURA | 16500.0 kg | 060290 | MUSHROOM SPAWN |
| USA 1607 RAINBOW VALLEY BLVD FALLBROOK CA 92028 |
|---|