| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
| Active Months: 0 | Average TEU per Shipment: N/A |
| Shipment Frequency Std. Dev.: 0.00 |
| Company Name | Shipments |
|---|---|
| FULITER INTERNATIONAL CO LTD | 2 shipments |
| HS Code | Shipments |
|---|---|
| 392490 Tableware, kitchenware, other household articles and hygienic or toilet articles, of plastics : Plastics; household articles and hygienic or toilet articles | 1 shipments |
| 481920 Cartons, boxes, cases, bags and the like, of paper, paperboard, cellulose wadding or fibres; box files, letter trays and the like, of paper or paperboard, of a kind used in offices, shops or the like : Paper and paperboard; folding cartons, boxes and cases, of non-corrugated paper or paperboard | 1 shipments |
| Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2024-03-05 | ECUWSZPBDA00535 | FULITER INTERNATIONAL CO LTD | 195.0 kg | 392490 | NAPKINS: 4803000000 PLASTIC FORK: 3924100000 PLASTIC CUP: 3923900000 |
| 2022-01-11 | ECUWSZPBDA00519 | FULITER INTERNATIONAL CO LTD | 517.0 kg | 481920 | FOOD PAPER BOX HS CODE: 4819200000 VAC FORM HS CODE: 3923900000 PLASTIC CUPS HS CODE: 3923900000 |
| 9 ORD VALLEY LANE WARWICK WK 10 |
|---|