| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.08 | Average TEU per month: 0.02 |
| Active Months: 1 | Average TEU per Shipment: 0.20 |
| Shipment Frequency Std. Dev.: 0.29 |
| Company Name | Shipments |
|---|---|
| YANWEN | 2 shipments |
| HANGZHOU WELL TRANS SUPPLY CHAIN MA | 1 shipments |
| HS Code | Shipments |
|---|---|
| 391231 Cellulose and its chemical derivatives, n.e.c. or included, in primary forms : Cellulose ethers; carboxymethylcellulose and its salts, in primary forms | 1 shipments |
| 610910 T-shirts, singlets and other vests; knitted or crocheted : T-shirts, singlets and other vests; of cotton, knitted or crocheted | 1 shipments |
| 900669 Cameras, photographic (excluding cinematographic); photographic flashlight apparatus and flashbulbs other than discharge lamps of heading no. 8539 : Photographic flashlight apparatus; n.e.c. in heading no. 9006 | 1 shipments |
| Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2025-04-01 | DWCH25HWS2367247 | HANGZHOU WELL TRANS SUPPLY CHAIN MA | 1.0 kg | 610910 | POLYESTER100.00%GIRL S T SHIRT,6109.90.40 20 |
| 2023-03-26 | DWCH202300115525 | YANWEN | 1.0 kg | 391231 | GRILLE,3926.90.9985 |
| 2023-03-05 | DWCH202300066478 | YANWEN | 1.0 kg | 900669 | FLASHLIGHT,8513.10.2000 |
| 1919-92ND AVE |
|---|
| 2697 WOOD DALE DR 16B |