| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
| Active Months: 0 | Average TEU per Shipment: N/A |
| Shipment Frequency Std. Dev.: 0.00 |
| Company Name | Shipments |
|---|---|
| DUAN X | 2 shipments |
| FLYTE EXPRESS | 1 shipments |
| HS Code | Shipments |
|---|---|
| 820600 Tools, hand; two or more of heading no. 8202 to 8205, put up in sets for retail sale : Tools, hand; two or more of heading no. 8202 to 8205, put up in sets for retail sale | 2 shipments |
| 442010 Wood marquetry and inlaid wood; caskets and cases for jewellery or cutlery, and similar articles of wood; statuettes and other ornaments of wood; wooden articles of furniture not falling in chapter 94 : Wood; statuettes and other ornaments of wood | 1 shipments |
| Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2021-12-12 | DWCHFT2112010701 | DUAN X | 2.0 kg | 442010 | PYRAMID ORNAMENTS,SOCKS,3926.40.0090,6115.30.9010 |
| 2021-12-05 | DWCHWT2111210663 | DUAN X | 2.0 kg | 820600 | NECKLACE,TOOL,7117.19.0500,8205.51.1500 |
| 2021-11-21 | DWCHFT110701385 | FLYTE EXPRESS | 2.0 kg | 820600 | ORNAMENTS,NAIL CLIPPERS(XM0124-2),7018.90.5000,8205.51.1500 |
| 2801 DOVER # 715 FAIRFIELD CA |
|---|