| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
| Active Months: 0 | Average TEU per Shipment: N/A |
| Shipment Frequency Std. Dev.: 0.00 |
| Company Name | Shipments |
|---|---|
| HAINAN GOLDEN SHELL CO LTD | 1 shipments |
| HS Code | Shipments |
|---|---|
| 710410 Synthetic, reconstructed precious, semi-precious stone worked, graded or not, not strung or mounted, set; ungraded synthetic, reconstructed precious, semi-precious stones, temporarily strung for transport : Stones; precious or semi-precious, synthetic or reconstructed, piezo-electric quartz, whether or not worked or graded (but not strung, mounted or set), temporarily strung for transport convenience | 1 shipments |
| 854011 Thermionic, cold cathode or photo-cathode valves and tubes (e.g. vacuum, vapour, gas filled valves and tubes, mercury arc rectifying valves and tubes, cathode-ray and television camera tubes) : Tubes; cathode-ray television picture tubes, including video monitor cathode-ray tubes, colour | 1 shipments |
| Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2024-12-04 | GFSY47725143042 | 4.0 kg | 710410 | BRA SET | |
| 2024-04-26 | TZWH62404090715 | HAINAN GOLDEN SHELL CO LTD | 1.0 kg | 854011 | MONITOR STAND |
| 6810 S CEDAR ST 1C |
|---|