| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
| Active Months: 0 | Average TEU per Shipment: N/A |
| Shipment Frequency Std. Dev.: 0.00 |
| Company Name | Shipments |
|---|---|
| ZOUJUN | 2 shipments |
| HANGZHOU WELL TRANS SUPPLY CHAIN MA | 1 shipments |
| SHENZHEN YI H USA NG E COMMERCE CO | 1 shipments |
| YIWU DT SUPPLY CHAIN MANA NORTH SIDE OF CHUANGXIN | 1 shipments |
| HS Code | Shipments |
|---|---|
| 392620 Articles of plastics and articles of other materials of heading no. 3901 to 3914, n.e.c. in chapter 39 : Plastics; articles of apparel and clothing accessories (including gloves, mittens and mitts) | 1 shipments |
| 442010 Wood marquetry and inlaid wood; caskets and cases for jewellery or cutlery, and similar articles of wood; statuettes and other ornaments of wood; wooden articles of furniture not falling in chapter 94 : Wood; statuettes and other ornaments of wood | 1 shipments |
| 844090 Book-binding machinery; including book-sewing machines : Book-binding machinery; including book-sewing machines, parts thereof | 1 shipments |
| 851621 Electric water, space, soil heaters; electro-thermic hair-dressing apparatus; hand dryers, irons; electro-thermic appliances for domestic purposes; electro heating resistors, not of heading no. 8545 : Heating apparatus; electric storage heating radiators | 1 shipments |
| 940490 Mattress supports; articles of bedding (e.g. mattresses, quilts, eiderdowns, cushions pouffes and pillows), fitted with springs or stuffed, whether or not covered : Bedding and similar furnishing articles; n.e.c. in heading no. 9404 (e.g. quilts, eiderdowns, cushions, pouffes and pillows) | 1 shipments |
| Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2024-11-12 | GWTH660317310627 | YIWU DT SUPPLY CHAIN MANA NORTH SIDE OF CHUANGXIN | 16.0 kg | 851621 | WOOD MULTIPURPOSE STORAGE RACK |
| 2024-11-05 | DWCH24HWS1139919 | HANGZHOU WELL TRANS SUPPLY CHAIN MA | 5.0 kg | 940490 | BEDDING MATERIAL:MICROFIBER100.00% POLYESTER100.00% OTHER |
| 2023-10-29 | DWCH202300349837 | SHENZHEN YI H USA NG E COMMERCE CO | 2.0 kg | 844090 | BOOK |
| 2021-07-18 | DWCH280950115924 | ZOUJUN | 16.0 kg | 392620 | PAMPHLET,PLASTIC SHELL |
| 2021-07-18 | DWCH280950115604 | ZOUJUN | 18.0 kg | 442010 | ORNAMENTS,JACKET |
| 13353 SE 43RD ST |
|---|
| 301 SCARLETT TERR |
| 470 W 146TH ST |