| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
| Active Months: 0 | Average TEU per Shipment: N/A |
| Shipment Frequency Std. Dev.: 0.00 |
| Company Name | Shipments |
|---|---|
| QINGDAO ORIENT KITCHENWARE CO LT | 2 shipments |
| QINGDAO ORIENT KITCHENWARE CO LTD | 1 shipments |
| HS Code | Shipments |
|---|---|
| 390760 Polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonates, alkyd resins, polyallyl esters and other polyesters, in primary forms | 1 shipments |
| 701090 Carboys, bottles, flasks, jars, pots, phials, ampoules, containers of glass of a kind used for the conveyance or packing of goods; preserving jars of glass; stoppers, lids and other closures of glass : Glass; carboys, bottles, flasks, jars, pots, phials and other containers of glass, (not ampoules), used for the conveyance or packing of goods | 1 shipments |
| 847529 Machines; for assembling electric or electronic lamps, tubes, valves, flash-bulbs, in glass envelopes, machines for manufacturing or hot working glass or glassware : Machines; for manufacturing or hot working glass or glassware, not for making optical fibres and preforms thereof | 1 shipments |
| Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2022-01-02 | GLVVGL1111276 | QINGDAO ORIENT KITCHENWARE CO LTD | 18451.0 kg | 847529 | GLASSWARE |
| 2021-04-15 | COHECTASE0126287 | QINGDAO ORIENT KITCHENWARE CO LT | 17536.0 kg | 701090 | GLASS BOTTLES |
| 2021-03-31 | COHECTASE1013563 | QINGDAO ORIENT KITCHENWARE CO LT | 17377.0 kg | 390760 | GLASS BOTTLE |
| 2850 RUE ETIENNE-LENOIR LAVAL QC H7R 6J4 CANADA |
|---|