| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
| Active Months: 0 | Average TEU per Shipment: N/A |
| Shipment Frequency Std. Dev.: 0.00 |
| Company Name | Shipments |
|---|---|
| U FREIGHT | 1 shipments |
| HS Code | Shipments |
|---|---|
| 420232 Trunks; suit, camera, jewellery, cutlery cases; travel, tool, similar bags; wholly or mainly covered by leather, composition leather, plastic sheeting, textile materials, vulcanised fibre, paperboard : Cases and containers; of a kind normally carried in the pocket or in the handbag, with outer surface of sheeting of plastics or of textile materials | 1 shipments |
| 940520 Lamps, light fittings; including searchlights, spotlights and parts thereof, n.e.c.; illuminated signs, name-plates and the like, having permanently fixed light source and parts thereof n.e.c. or included : Lamps, electric; floor-standing or for table, desk or bedside | 1 shipments |
| Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2024-10-14 | IBCV991074088 | 9.0 kg | 940520 | TABLE LAMPS | |
| 2021-02-26 | IBRN47AX2K7105A2 | U FREIGHT | 1.0 kg | 420232 | WOMEN HANDBAG |
| 3809 SOMERSET DR APT 101 PRAIRIE VILLAGE KS 66208 5177 |
|---|