| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.25 | Average TEU per month: 0.50 |
| Active Months: 2 | Average TEU per Shipment: 1.50 |
| Shipment Frequency Std. Dev.: 0.68 |
| Company Name | Shipments |
|---|---|
| ETERNAL BOOM INDUSTRIAL CO LTD | 2 shipments |
| NINGBO MAYCOS PACKAGING LLC | 1 shipments |
| YUYAO MAYPAK PACKAGING CO LTD | 1 shipments |
| HS Code | Shipments |
|---|---|
| 900140 Optical fibres and optical fibre bundles; optical fibre cables not of heading no. 8544; sheets, plates of polarising material; lenses, prisms, mirrors, of any material; unmounted; not non optical glass : Lenses, spectacle; unmounted, of glass, excluding elements of glass not optically worked | 2 shipments |
| 761210 Aluminium casks, drums, cans, boxes etc (including rigid, collapsible tubular containers), for materials other than compressed, liquefied gas, 300l capacity or less, lined, heat-insulated or not : Aluminium; collapsible tubular containers, for any material, (not compressed or liquefied gas), 300l capacity or less, whether or not lined, not fitted with mechanical/thermal equipment | 1 shipments |
| 843221 Agricultural, horticultural or forestry machinery for soil preparation or cultivation; lawn or sports-ground rollers : Harrows; disc harrows | 1 shipments |
| Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2025-07-10 | WJLNUXS25060047A | ETERNAL BOOM INDUSTRIAL CO LTD | 380.0 kg | 900140 | GLASS JAR |
| 2025-07-10 | WJLNUXS25060047B | NINGBO MAYCOS PACKAGING LLC | 111.0 kg | 761210 | PLASTIC CAP |
| 2025-02-26 | WJLNHXS25010047A | ETERNAL BOOM INDUSTRIAL CO LTD | 1418.0 kg | 900140 | GLASS JAR |
| 2025-02-26 | WJLNHXS25010047B | YUYAO MAYPAK PACKAGING CO LTD | 405.0 kg | 843221 | PLASTIC CAP,PE DISC |
| 270W 35TH ST MIAMI BEACH FL 33140U S A |
|---|