| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
| Active Months: 0 | Average TEU per Shipment: N/A |
| Shipment Frequency Std. Dev.: 0.00 |
| Company Name | Shipments |
|---|---|
| FANYF | 1 shipments |
| HS Code | Shipments |
|---|---|
| 010592 Poultry; live, fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls | 1 shipments |
| 390130 Polymers of ethylene, in primary forms : Ethylene polymers; in primary forms, ethylene-vinyl acetate copolymers | 1 shipments |
| Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2022-02-06 | DWCHBD2201221654 | FANYF | 2.0 kg | 010592 | UKULELE,9202.90.2000 |
| 2021-05-10 | AROFDEBRH2103242 | 1637.0 kg | 390130 | VAN VIN: JTMDFREV6FD159616 |
| 8315 BRIXTON |
|---|