| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
| Active Months: 0 | Average TEU per Shipment: N/A |
| Shipment Frequency Std. Dev.: 0.00 |
| Company Name | Shipments |
|---|---|
| JOSEPH KOSEK | 1 shipments |
| WALLENIUS WILHELMSEN | 1 shipments |
| HS Code | Shipments |
|---|---|
| 390130 Polymers of ethylene, in primary forms : Ethylene polymers; in primary forms, ethylene-vinyl acetate copolymers | 1 shipments |
| 841181 Turbo-jets, turbo-propellers and other gas turbines : Turbines; gas-turbines (excluding turbo-jets and turbo-propellers), of a power not exceeding 5000kW | 1 shipments |
| 841829 Refrigerators, freezers and other refrigerating or freezing equipment, electric or other; heat pumps other than air conditioning machines of heading no. 8415 : Refrigerators; household, electric or not, other than compression-type | 1 shipments |
| Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2021-08-01 | AROFGBSOU2101145 | 1964.0 kg | 390130 | VAN VIN: 2C4RC1EG0HR656890 | |
| 2021-07-21 | WLWHGB2150013 | JOSEPH KOSEK | 1521.0 kg | 841181 | 2011 KIA SPORTAGE KNDPCCA66B1750716 KE60 YR K |
| 2021-07-18 | PSGPYBCA0069868 | WALLENIUS WILHELMSEN | 8347.15 kg | 841829 | HOUSEHOLD GOODS |
| 3208 WOODVALLEY WAY COLUMBIA MI 65203 US |
|---|
| BOX 339500 |