| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.35 | Average TEU per month: 0.88 |
| Active Months: 4 | Average TEU per Shipment: 1.75 |
| Shipment Frequency Std. Dev.: 0.70 |
| Company Name | Shipments |
|---|---|
| ITSPE02 HILLEBRAND GORI CENTONE VIA BERTONE | 1 shipments |
| VINA CONCHA Y TORO SA | 1 shipments |
| HS Code | Shipments |
|---|---|
| 200969 Fruit juices (including grape must) and vegetable juices, unfermented, not containing added spirit; whether or not containing added sugar or other sweetening matter : Juice; grape, of a Brix value exceeding 30, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 7 shipments |
| 220430 Wine of fresh grapes, including fortified wines; grape must other than that of heading no. 2009 : Grape must; n.e.c. in heading no. 2009, n.e.c. in item no. 2204.2 | 4 shipments |
| 220430.0 Wine of fresh grapes, including fortified wines; grape must other than that of heading no. 2009 | 2 shipments |
| 220421 Wine of fresh grapes, including fortified wines; grape must other than that of heading no. 2009 : Wine; still, in containers holding 2 litres or less | 1 shipments |
| Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2025-09-26 | BQEGITL158103 | 18972.0 kg | 220430.0 | WINE(NOT SPARKLING);GRAPE MUST WITH FERMT.PREVT.BY ALCOHOL IN = L CONT. | |
| 2025-09-17 | BQEGITL152959 | 19144.0 kg | 220430.0 | WINE(NOT SPARKLING);GRAPE MUST WITH FERMT.PREVT.BY ALCOHOL IN = L CONT. | |
| 2025-06-05 | BQEGITL125544 | ITSPE02 HILLEBRAND GORI CENTONE VIA BERTONE | 19107.0 kg | 220430 | WINE(NOT SPARKLING);GRAPE MUST WITH FERMT.PREVT.BY ALCOHOL IN =2 L CONT. |
| 2025-06-02 | BQEGITL120795 | 18459.0 kg | 220421 | WINE(NOT SPARKLING);GRAPE MUST WITH FERMT.PREVT.BY ALCOHOL IN =2 L CONT. SPARKLING WINE | |
| 2025-02-27 | BQEGITL100679 | 9127.0 kg | 220430 | WINE(NOT SPARKLING);GRAPE MUST WITH FERMT.PREVT.BY ALCOHOL IN =2 L CONT. | |
| 2025-01-31 | BQEGITL098130 | 14337.0 kg | 220430 | WINE(NOT SPARKLING);GRAPE MUST WITH FERMT.PREVT.BY ALCOHOL IN =2 L CONT. | |
| 2024-10-24 | BQEGITL084061 | 18929.0 kg | 220430 | WINE(NOT SPARKLING);GRAPE MUST WITH FERMT.PREVT.BY ALCOHOL IN =2 L CONT. | |
| 2024-06-21 | BQEGUSR041730 | 18790.0 kg | 200969 | WINE(NOT SPARKLING);GRAPE MUST WITH FERMT.PRE. | |
| 2024-05-27 | BQEGITL056582 | 18914.0 kg | 200969 | WINE(NOT SPARKLING);GRAPE MUST WITH FERMT.PRE. | |
| 2024-03-05 | BQEGITL044204 | 18053.0 kg | 200969 | WINE(NOT SPARKLING);GRAPE MUST WITH FERMT.PRE. | |
| 2024-03-05 | BQEGITL044166 | 18000.0 kg | 200969 | WINE(NOT SPARKLING);GRAPE MUST WITH FERMT.PRE. | |
| 2024-01-14 | BQEGITL038520 | 19184.0 kg | 200969 | WINE(NOT SPARKLING);GRAPE MUST WITH FERMT.PRE. | |
| 2023-07-21 | BQEGITL011045 | 18813.0 kg | 200969 | WINE(NOT SPARKLING);GRAPE MUST WITH FERMT.PRE. | |
| 2023-06-03 | BQEGCLS351956 | VINA CONCHA Y TORO SA | 8536.0 kg | 200969 | WINE(NOT SPARKLING);GRAPE MUST WITH FERMT.PRE. |
| 2730 QUEEN CITY DR |
|---|