| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
| Active Months: 0 | Average TEU per Shipment: N/A |
| Shipment Frequency Std. Dev.: 0.00 |
| Company Name | Shipments |
|---|---|
| MS HE | 3 shipments |
| SHENZHEN FENGRI TECHNOLOGY CO LTD | 1 shipments |
| HS Code | Shipments |
|---|---|
| 010592 Poultry; live, fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls | 1 shipments |
| 391231 Cellulose and its chemical derivatives, n.e.c. or included, in primary forms : Cellulose ethers; carboxymethylcellulose and its salts, in primary forms | 1 shipments |
| 392220 Sanitary ware; baths, shower-baths, sinks, wash-basins, bidets, lavatory pans, seats and covers, flushing cisterns and sanitary ware, of plastics : Plastics; lavatory seats and covers | 1 shipments |
| 960500 Travel sets; for personal toilet, sewing, shoe or clothes cleaning : Travel sets; for personal toilet, sewing, shoe or clothes cleaning | 1 shipments |
| Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2022-06-05 | BBCYABC205210151 | SHENZHEN FENGRI TECHNOLOGY CO LTD | 26.0 kg | 392220 | TABLE COVER |
| 2022-01-02 | DWCH287781948890 | MS HE | 4.0 kg | 010592 | COVERLET,COVERLET,9404.90.2000,9404.90.2000 |
| 2021-12-22 | DWCH287048635242 | MS HE | 13.0 kg | 391231 | COVERLET,CLOTHES,9404.90.2000,6111.90.7000 |
| 2021-11-14 | DWCH285353997184 | MS HE | 8.0 kg | 960500 | SHOE,CLOTHES,6404.11.4130,5904.90.9000 |
| 584 PENSTOCK DR GRASS VALLEY CA 95945 US |
|---|