| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
| Active Months: 0 | Average TEU per Shipment: N/A |
| Shipment Frequency Std. Dev.: 0.00 |
| Company Name | Shipments |
|---|---|
| HANGZHOU WELL TRANS SUPPLY CHAIN MA | 3 shipments |
| WENXUAN HE | 1 shipments |
| HS Code | Shipments |
|---|---|
| 390810 Polyamides in primary forms : Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms | 1 shipments |
| 610891 Slips, petticoats, briefs, panties, nightdresses, pyjamas, negligees, bathrobes, dressing gowns and similar articles; women's or girls', knitted or crocheted : Negligees, bathrobes, dressing gowns and similar articles; women's or girls', of cotton, knitted or crocheted | 1 shipments |
| 842330 Weighing machines; excluding balances of a sensitivity of 5cg or better, including weight operated counting or checking machines and weights of all kinds : Weighing machines; constant weight scales and scales for discharging a predetermined weight of material into a bag or container, including hopper scales | 1 shipments |
| 970110 Paintings, drawings, pastels, executed entirely by hand; not drawings of heading no. 4906 and not hand-painted, hand-decorated manufactured articles; collages and similar decorative plaques : Paintings, drawings and pastels; executed entirely by hand, other than drawings of heading no. 4906 | 1 shipments |
| Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2024-12-04 | DWCH24HWS1361761 | HANGZHOU WELL TRANS SUPPLY CHAIN MA | 1.0 kg | 842330 | MOMMY BAG,POLYESTER SUSPENDER |
| 2024-11-26 | DWCH24HWS1315458 | HANGZHOU WELL TRANS SUPPLY CHAIN MA | 1.0 kg | 610891 | BRA MATERIAL: POLYAMIDE80.00% |
| 2024-11-05 | DWCH24HWS1189263 | HANGZHOU WELL TRANS SUPPLY CHAIN MA | 2.0 kg | 390810 | BRA MATERIAL: ELASTANE10.00% POLYAMIDE90.00% POLYAMIDE,BRA MATERIAL: ELASTANE5.00% POLYAMIDE80.00% VISCOSE15.00% POLYAMIDE,JOGGING SHOES,WOMEN S LONG PANTS |
| 2021-01-23 | SWOE006031885792 | WENXUAN HE | 0.45 kg | 970110 | DIAMOND PAINTING |
| 2122 S 9TH STREET |
|---|