| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
| Active Months: 0 | Average TEU per Shipment: N/A |
| Shipment Frequency Std. Dev.: 0.00 |
| Company Name | Shipments |
|---|---|
| FANYF | 4 shipments |
| HONGKONG CWEILI GROUP | 1 shipments |
| HS Code | Shipments |
|---|---|
| 010592 Poultry; live, fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls | 1 shipments |
| 290719 Phenols; monophenols, polyphenols, and phenol-alcohols : Monophenols; n.e.c. in item no. 2907.1 | 1 shipments |
| 391231 Cellulose and its chemical derivatives, n.e.c. or included, in primary forms : Cellulose ethers; carboxymethylcellulose and its salts, in primary forms | 1 shipments |
| 701399 Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than of heading no. 7010 or 7018) : Glassware; n.e.c. in heading no. 7013, other than of lead crystal | 1 shipments |
| 854260 Electronic integrated circuits | 1 shipments |
| Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2022-08-21 | DWCHBDTT20805081 | FANYF | 10.0 kg | 854260 | LADY HOODIES,6110.30.3020 |
| 2022-08-14 | DWCHSH2208021412 | FANYF | 17.0 kg | 010592 | OVERCOAT,6104.33.2000 |
| 2022-08-14 | DWCHBDT220729152 | FANYF | 12.0 kg | 290719 | T-SHRIT,6110.30.3044 |
| 2021-10-10 | DWCHYW210926265 | FANYF | 11.0 kg | 391231 | COAT,5904.90.9000 |
| 2021-07-22 | IILPCNC107080603 | HONGKONG CWEILI GROUP | 2.0 kg | 701399 | DECORATION BALLOON |
| 6889 EAST COUNTY ROAD 900 NORTH SEYMOUR IN 47274 US |
|---|