| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
| Active Months: 0 | Average TEU per Shipment: N/A |
| Shipment Frequency Std. Dev.: 0.00 |
| Company Name | Shipments |
|---|---|
| FANYF | 1 shipments |
| FLYTE EXPRESS | 1 shipments |
| HS Code | Shipments |
|---|---|
| 450310 Cork; articles of natural cork : Cork; corks and stoppers, of natural cork | 1 shipments |
| 640219 Footwear; with outer soles and uppers of rubber or plastics (excluding waterproof footwear) : Sports footwear; (other than ski-boots, snowboard boots or cross-country ski footwear), with outer soles and uppers of rubber or plastics | 1 shipments |
| 844400 Textile machinery; for extruding, drawing, texturing or cutting man-made textile materials : Textile machinery; for extruding, drawing, texturing or cutting man-made textile materials | 1 shipments |
| Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2024-11-04 | TZWH015663757206 | 6.0 kg | 844400 | MAN MADE FAKE BOUQUETS PLASTIC, MAN MADE FAKE | |
| 2022-05-22 | DWCHSH2205093002 | FANYF | 1.0 kg | 450310 | COMB,9615.19.6000 |
| 2022-01-10 | DWCHFT2112251304 | FLYTE EXPRESS | 1.0 kg | 640219 | MEN.S CASUAL PANTS,6111.90.7000 |
| 2000 WHISTLING WAY |
|---|
| 81 MANDA CV |