| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 3.75 | Average TEU per month: 7.08 |
| Active Months: 3 | Average TEU per Shipment: 1.89 |
| Shipment Frequency Std. Dev.: 7.29 |
| HS Code | Shipments |
|---|---|
| 220421 Wine of fresh grapes, including fortified wines; grape must other than that of heading no. 2009 : Wine; still, in containers holding 2 litres or less | 1958 shipments |
| 220410 Wine of fresh grapes, including fortified wines; grape must other than that of heading no. 2009 : Wine; sparkling | 1378 shipments |
| 843510 Presses, crushers and similar machinery; used in the manufacture of wine, cider, fruit juices or similar beverages : Presses, crushers and similar machinery; used in the manufacture of wine, cider, fruit juices or similar beverages | 327 shipments |
| 220300 Beer made from malt : Beer; made from malt | 301 shipments |
| 220720 Ethyl alcohol, undenatured; of an alcoholic strength by volume of 80% vol. or higher; ethyl alcohol and other spirits, denatured, of any strength : Ethyl alcohol and other spirits; denatured, of any strength | 251 shipments |
| 220600 Fermented beverages, n.e.c. in chapter 22; (e.g. cider, perry, mead, sake) : Beverages, fermented; (e.g. cider, perry, mead, sake) | 231 shipments |
| 842111 Centrifuges, including centrifugal dryers; filtering or purifying machinery and apparatus for liquids or gases : Centrifuges; cream separators | 101 shipments |
| 230700 Wine lees; argol : Wine lees; argol | 98 shipments |
| 842122 Centrifuges, including centrifugal dryers; filtering or purifying machinery and apparatus for liquids or gases : Machinery; for filtering or purifying beverages other than water | 71 shipments |
| 220429 Wine of fresh grapes, including fortified wines; grape must other than that of heading no. 2009 : Wine; still, in containers holding more than 10 litres | 8 shipments |
| 220590 Vermouth and other wine of fresh grapes, flavoured with plants or aromatic substances : Vermouth and other wine of fresh grapes, flavoured with plants or aromatic substances, in containers holding more than 2 litres | 7 shipments |
| 220870 Ethyl alcohol, undenatured; of an alcoholic strength by volume of less than 80% volume; spirits, liqueurs and other spirituous beverages : Liqueurs and cordials | 7 shipments |
| 090240 Tea : Tea, black; (fermented) and partly fermented tea, in immediate packings of a content exceeding 3kg | 3 shipments |
| 170199 Cane or beet sugar and chemically pure sucrose, in solid form : Sugars; sucrose, chemically pure, in solid form, not containing added flavouring or colouring matter | 2 shipments |
| 081030 Fruit, fresh; n.e.c. in chapter 08 : Fruit, edible; black, white or red currants and gooseberries, fresh | 1 shipments |
| 200969 Fruit juices (including grape must) and vegetable juices, unfermented, not containing added spirit; whether or not containing added sugar or other sweetening matter : Juice; grape, of a Brix value exceeding 30, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 1 shipments |
| 220860 Ethyl alcohol, undenatured; of an alcoholic strength by volume of less than 80% volume; spirits, liqueurs and other spirituous beverages : Vodka | 1 shipments |
| 630110 Blankets and travelling rugs : Blankets; electric | 1 shipments |
| 848020 Moulding boxes for metal foundry, moulding patterns, moulds for metals (excluding ingot moulds), metal carbides, glass, mineral materials, rubber or plastics : Mould bases; for metal, metal carbides, glass, mineral materials, rubber or plastics | 1 shipments |
| 850153 Electric motors and generators (excluding generating sets) : Electric motors; AC motors, multi-phase, of an output exceeding 75kW | 1 shipments |
| Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2025-02-19 | ABTBABT29S106381 | CDZ VINI S R L | 21380.0 kg | 220600 | STILL WINE |
| 2025-02-19 | ABTBABT29S106303 | CDZ VINI S R L | 21380.0 kg | 220600 | STILL WINE |
| 2025-02-11 | ABTBABT29S106272 | CDZ VINI S R L | 19030.0 kg | 220600 | STILL WINE |
| 2025-02-11 | ABTBABT29S106300 | CDZ VINI S R L | 21380.0 kg | 220600 | STILL WINE |
| 2025-02-11 | ABTBABT29S106273 | CDZ VINI S R L | 21390.0 kg | 220600 | STILL WINE |
| 2025-02-11 | ABTBABT29S106274 | CDZ VINI S R L | 21390.0 kg | 220600 | STILL WINE |
| 2025-02-07 | ABTBABT29S106282 | CDZ VINI S R L | 21440.0 kg | 220600 | STILL WINE |
| 2025-02-04 | ABTBABT29S106271 | CDZ VINI S R L | 21410.0 kg | 220600 | STILL WINE |
| 2025-01-27 | ABTBABT29S106284 | CDZ VINI S R L | 21400.0 kg | 220600 | STILL WINE |
| 2025-01-27 | ABTBABT29S106285 | CDZ VINI S R L | 21420.0 kg | 220600 | STILL WINE |
| 2025-01-27 | ABTBABT29S106286 | CDZ VINI S R L | 21430.0 kg | 220600 | STILL WINE |
| 2025-01-27 | ABTBABT29S106283 | CDZ VINI S R L | 21420.0 kg | 220600 | STILL WINE |
| 2025-01-19 | ABTBABT29S105549 | CASA VINICOLA BOSCO MALERA SRL | 13130.0 kg | 220600 | STILL WINE |
| 2025-01-19 | ABTBABT29S105547 | CDZ VINI S R L | 5731.0 kg | 220600 | STILL WINE |
| 2025-01-15 | ABTBABT29S105625 | CDZ VINI S R L | 21370.0 kg | 220600 | STILL WINE |
| 2025-01-14 | ABTBABT29S104903 | CDZ VINI S R L | 19220.0 kg | 220600 | STILL WINE |
| 2025-01-10 | ABTBD600115779 | BOOSTER WINE GROUP | 20000.0 kg | 843510 | WINES |
| 2025-01-10 | ABTBD600115689 | BOOSTER WINE GROUP | 1610.0 kg | 843510 | WINES |
| 2025-01-10 | ABTBD600115920 | BOOSTER WINE GROUP | 15300.0 kg | 843510 | WINES |
| 2025-01-06 | ABTBABT29S104117 | GIACOMO SPERONE I VI S SPA | 17070.0 kg | 220600 | STILL WINE |
| 2025-01-06 | ABTBABT29S104883 | TENUTA POLVARO SAS DI DE ZAN CATERI | 22240.0 kg | 220410 | SPARKLING WINE |
| 2025-01-06 | ABTBABT29S105167 | CDZ VINI S R L | 1820.0 kg | 220590 | VERMOUTH |
| 2025-01-06 | ABTBABT29S105168 | CDZ VINI S R L | 19220.0 kg | 220600 | STILL WINE |
| 2025-01-04 | ABTB5400096870 | LES GRANDS CHAIS DE FRANCE | 23263.0 kg | 220410 | WINE |
| 2025-01-04 | ABTB5400096869 | LES GRANDS CHAIS DE FRANCE | 23280.0 kg | 220410 | WINE |
| 2025-01-04 | ABTB5400096867 | LES GRANDS CHAIS DE FRANCE | 23280.0 kg | 220410 | WINE |
| 2025-01-04 | ABTB5400096868 | LES GRANDS CHAIS DE FRANCE | 23280.0 kg | 220410 | WINE |
| 2025-01-01 | ABTBABT29S103858 | CDZ VINI S R L | 19610.0 kg | 220600 | STILL WINE |
| 2024-12-30 | ABTBABT29S104767 | CDZ VINI S R L | 21380.0 kg | 220600 | STILL WINE |
| 2024-12-22 | ABTBABT29S104816 | FRATELLI MARTINI SECONDO LUIGI S P | 18249.0 kg | 220410 | SPARKLING WINE |
| 2024-12-19 | ABTBABT29S104774 | CDZ VINI S R L | 21360.0 kg | 220600 | STILL WINE |
| 2024-12-16 | ABTBD600115585 | SPY VALLEY WINES | 16960.0 kg | 843510 | WINES |
| 2024-12-13 | ABTBAZ00059592 | CARLSBERG DEUTSCHLAND GMBH | 19404.0 kg | 220300 | BEER |
| 2024-12-13 | ABTBAZ00059594 | CARLSBERG DEUTSCHLAND GMBH | 19404.0 kg | 220300 | BEER |
| 2024-12-13 | ABTBAZ00059593 | CARLSBERG DEUTSCHLAND GMBH | 19404.0 kg | 220300 | BEER |
| 2024-12-12 | ABTBABT29S104180 | TENUTA POLVARO SAS DI DE ZAN CATERI | 17680.0 kg | 220600 | STILL WINE |
| 2024-12-12 | ABTBABT29S104188 | CDZ VINI S R L | 3680.0 kg | 220590 | VERMOUTH |
| 2024-12-12 | ABTBABT29S104189 | CDZ VINI S R L | 17080.0 kg | 220600 | STILL WINE |
| 2024-12-04 | ABTBABT29S104187 | CDZ VINI S R L | 18620.0 kg | 220410 | SPARKLING WINE |
| 2024-12-03 | ABTBABT29S103802 | CDZ VINI S R L | 21400.0 kg | 220600 | STILL WINE |
| 2024-12-03 | ABTBABT29S103805 | CDZ VINI S R L | 21390.0 kg | 220600 | STILL WINE |
| 2024-12-03 | ABTBABT29S103529 | FRATELLI MARTINI SECONDO LUIGI S P | 18512.0 kg | 220600 | FERMENTED BEVERAGES |
| 2024-12-03 | ABTBABT29S103799 | CDZ VINI S R L | 21390.0 kg | 220600 | STILL WINE |
| 2024-12-03 | ABTBABT29S103804 | CDZ VINI S R L | 21370.0 kg | 220600 | STILL WINE |
| 2024-12-02 | ABTBD600115552 | BOOSTER WINE GROUP | 16300.0 kg | 843510 | WINES |
| 2024-11-30 | ABTBABT29S103406 | CDZ VINI S R L | 21360.0 kg | 220600 | STILL WINE |
| 2024-11-30 | ABTBABT29S103411 | CDZ VINI S R L | 21380.0 kg | 220600 | STILL WINE |
| 2024-11-30 | ABTBABT29S103404 | CDZ VINI S R L | 21310.0 kg | 220600 | STILL WINE |
| 2024-11-30 | ABTBABT29S103002 | SOCIET AGRICOLA COLLI ASOLANI DI B | 19900.0 kg | 220410 | SPARKLING WINE |
| 2024-11-30 | ABTBABT29S103003 | SOCIET AGRICOLA COLLI ASOLANI DI B | 19900.0 kg | 220410 | SPARKLING WINE |
| 1999 SHEPARD ROAD |
|---|