| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
| Active Months: 0 | Average TEU per Shipment: N/A |
| Shipment Frequency Std. Dev.: 0.00 |
| Company Name | Shipments |
|---|---|
| ABIS MOLD TECHNOLOGY CO LTD | 1 shipments |
| HS MOLD COMPANY | 1 shipments |
| HSMOLD COMPANY | 1 shipments |
| HS Code | Shipments |
|---|---|
| 848020 Moulding boxes for metal foundry, moulding patterns, moulds for metals (excluding ingot moulds), metal carbides, glass, mineral materials, rubber or plastics : Mould bases; for metal, metal carbides, glass, mineral materials, rubber or plastics | 3 shipments |
| Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2023-02-06 | MGNGLAX23109107 | HS MOLD COMPANY | 344.0 kg | 848020 | PLASTIC INJECTION MOLD |
| 2023-02-06 | MGNGLAX23111113 | ABIS MOLD TECHNOLOGY CO LTD | 113.0 kg | 848020 | #20 19 0 89 DTS 3 CAVITY MOLD |
| 2022-08-21 | MGNGLAX22721105 | HSMOLD COMPANY | 3675.0 kg | 848020 | INJECTION MOLD |
| 3270 POMONA BLVD POMONA CA 9176 8 USA |
|---|