| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
| Active Months: 0 | Average TEU per Shipment: N/A |
| Shipment Frequency Std. Dev.: 0.00 |
| Company Name | Shipments |
|---|---|
| FRINDLEY ENTERPRISE CO LTD | 1 shipments |
| SUZHOU ENJOY IMPORT & EXPORT TRADEN | 1 shipments |
| HS Code | Shipments |
|---|---|
| 900140 Optical fibres and optical fibre bundles; optical fibre cables not of heading no. 8544; sheets, plates of polarising material; lenses, prisms, mirrors, of any material; unmounted; not non optical glass : Lenses, spectacle; unmounted, of glass, excluding elements of glass not optically worked | 1 shipments |
| 960860 Pens; ball-point, felt tipped, other porous tipped pens; fountain pens, stylograph pens duplicating stylos, propelling or sliding pencils; parts of the foregoing, excluding those of heading no. 9609 : Pens; ball-point, refills comprising the ball point and ink-reservoir | 1 shipments |
| Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2023-11-20 | ECUWNGBSJU02432 | SUZHOU ENJOY IMPORT & EXPORT TRADEN | 98.0 kg | 960860 | PU BALL |
| 2021-12-06 | ECCITPSJU2108296 | FRINDLEY ENTERPRISE CO LTD | 60.0 kg | 900140 | SHOT GLASS |
| STREET #2 KM 228 9 PONCE |
|---|